Game Results
Overall
Date Opponent Score Record Time Attend
---- -------- ----- -------- ---- ------
Mar 31, 2007 at Cinn. Jungle Kats W 81-21 1- 0- 0 2:28 4853
Apr 07, 2007 at Spokane Shock W 60-45 2- 0- 0 3:02 10560
Apr 13, 2007 BOISE BURN W 65-38 3- 0- 0 2:27 5673
Apr 21, 2007 at Oklahoma Yard Dawgz 41-63 L 3- 1- 0 2:35 7617
Apr 27, 2007 at Green Bay Blizzard 14-44 L 3- 2- 0 2:30 7010
May 12, 2007 at Alabama Steeldogs 51-53 L 3- 3- 0 2:33 6981
May 18, 2007 EVERETT HAWKS W 63-54 4- 3- 0 2:32 3501
May 25, 2007 LOUISVILLE FIRE W 57-51 5- 3- 0 2:18 3143
Jun 01, 2007 TENN. VALLEY VIPERS W 45-22 6- 3- 0 2:25 3565
Jun 08, 2007 at Fort Wayne Fusion W 64-47 7- 3- 0 2:35 3785
Jun 16, 2007 at Mahoning Val Thunder 34-63 L 7- 4- 0 2:34 3512
Jun 22, 2007 WB/SCRANTON PIONEERS 55-62 L 7- 5- 0 2:24 4120
Jun 29, 2007 GREEN BAY BLIZZARD W 61-33 8- 5- 0 2:33 4316
Jul 14, 2007 at Louisville Fire 42-54 L 8- 6- 0 2:36 9746
Jul 20, 2007 CINN. JUNGLE KATS W 83-33 9- 6- 0 2:40 3516
Jul 26, 2007 FORT WAYNE FUSION W 56-55 10- 6- 0 2:28 3758
Aug 03, 2007 GREEN BAY BLIZZARD 34-38 L 10- 7- 0 2:20 2562 (Div. Playoff)
Overall Team Statistics
TEAM STATISTICS QCS OPP
--------------------------------------------------------
SCORING....................... 872 738
Points Per Game............. 54.5 46.1
FIRST DOWNS................... 333 302
Rushing..................... 46 34
Passing..................... 233 224
Penalty..................... 54 44
RUSHING YARDAGE............... 314 249
Yards gained rushing........ 336 306
Yards lost rushing.......... 22 57
Rushing Attempts............ 118 114
Average Per Rush............ 2.7 2.2
Average Per Game............ 19.6 15.6
TDs Rushing................. 29 22
PASSING YARDAGE............... 4107 4318
Att-Comp-Int................ 574-390-15 588-363-21
Average Per Pass............ 7.2 7.3
Average Per Catch........... 10.5 11.9
Average Per Game............ 256.7 269.9
TDs Passing................. 89 76
TOTAL OFFENSE................. 4421 4567
Total Plays................. 713 724
Average Per Play............ 6.2 6.3
Average Per Game............ 276.3 285.4
KICK RETURNS: #-YARDS......... 86-1294 97-1608
FG RETURNS: #-YARDS........... 8-183 4-72
INT RETURNS: #-YARDS.......... 21-240 15-201
KICK RETURN AVERAGE........... 15.0 16.6
FG RETURN AVERAGE............. 22.9 18.0
INT RETURN AVERAGE............ 11.4 13.4
FUMBLES-LOST.................. 17-10 38-26
PENALTIES-YARDS............... 133-771 141-860
Average Per Game............ 48.2 53.8
TIME OF POSSESSION/GAME....... 30:01 29:59
3RD-DOWN CONVERSIONS.......... 42/92 49/109
3rd-Down Pct................ 46% 45%
4TH-DOWN CONVERSIONS.......... 14/35 15/38
4th-Down Pct................ 40% 39%
SACKS BY-YARDS................ 22-113 21-120
MISC YARDS.................... 50 15
TOUCHDOWNS SCORED............. 126 106
FIELD GOALS-ATTEMPTS.......... 5-10 4-16
4-point drop-kick FGs....... 0-0 0-0
PAT-ATTEMPTS.................. 83-110 70-83
2-point drop-kick PATs...... 0-0 0-0
ATTENDANCE.................... 31592 54064
Games/Avg Per Game.......... 8/3949 8/6758
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Quad City Steamwheel 202 268 143 259 - 872
Opponents........... 150 218 155 215 - 738
Overall Individual Statistics
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
MACREA, Jeff 14 45 145 5 140 3.1 9 14 10.0
ANTHONY, Tom 16 10 64 0 64 6.4 2 13 4.0
PETTY, Jermaine 16 22 64 2 62 2.8 7 9 3.9
KERR, Nikolas 12 14 28 0 28 2.0 3 4 2.3
RATERINK, J.J. 16 17 23 6 17 1.0 6 6 1.1
WALKER Jr., Jac 16 3 4 0 4 1.3 0 3 0.2
STEPTER, Lavar 12 4 4 4 0 0.0 1 4 0.0
PIKE, Matt 10 3 4 5 -1 -0.3 1 3 -0.1
Total.......... 16 118 336 22 314 2.7 29 14 19.6
Opponents...... 16 114 306 57 249 2.2 22 17 15.6
PASSING GP Rating Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
RATERINK, J.J. 16 117.47 367-535-14 68.6 3956 82 44 247.2
PIKE, Matt 10 109.08 23-39-1 59.0 271 7 33 27.1
TEAM 12 39.58 0-0-0 0.0 -120 0 0 -10.0
Total.......... 16 116.39 390-574-15 67.9 4107 89 44 256.7
Opponents...... 16 101.56 363-588-21 61.7 4318 76 45 269.9
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
WALKER Jr., Jac 16 131 1322 10.1 30 43 82.6
PETERS, Kris 16 125 1617 12.9 40 41 101.1
ANTHONY, Tom 16 114 1066 9.4 13 44 66.6
SCHMIDT, Jesse 3 8 131 16.4 3 31 43.7
MACREA, Jeff 14 6 59 9.8 1 18 4.2
KERR, Nikolas 12 3 15 5.0 0 9 1.2
JAHNKE, Chris 10 1 7 7.0 0 7 0.7
KAULULAAU, Kika 13 1 6 6.0 1 6 0.5
BELL, Shonn 11 1 4 4.0 1 4 0.4
Total.......... 16 390 4227 10.8 89 44 264.2
Opponents...... 16 363 4431 12.2 76 45 276.9
FG RETURNS No. Yds Avg TD Long
--------------------------------------------
PETERS, Kris 7 183 26.1 1 49
RATERINK, J.J. 1 0 0.0 0 0
Total.......... 8 183 22.9 1 49
Opponents...... 4 72 18.0 0 21
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
ADAMS, Kevin 8 125 15.6 0 32
LEWIS, Sidney 4 21 5.2 0 17
WALKER Jr., Jac 4 42 10.5 2 18
ALLEN, Antwan 2 14 7.0 0 14
PETTY, Jermaine 1 -3 -3.0 0 0
STEPTER, Lavar 1 10 10.0 1 10
DAVIS, Jordan 1 31 31.0 0 31
Total.......... 21 240 11.4 3 32
Opponents...... 15 201 13.4 5 44
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
PETERS, Kris 63 1067 16.9 0 31
STEPTER, Lavar 9 142 15.8 0 42
ANTHONY, Tom 8 38 4.8 0 14
WALKER Jr., Jac 3 12 4.0 1 16
ALLEN, Antwan 2 26 13.0 0 22
BELL, Shonn 1 9 9.0 0 9
Total.......... 86 1294 15.0 1 42
Opponents...... 97 1608 16.6 2 49
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
LEWIS, Sidney 1 33 33.0 1 33
WALKER Jr., Jac 1 8 8.0 1 8
PETERS, Kris 1 9 9.0 0 0
PETTY, Jermaine 0 0 0.0 1 0
Total.......... 3 50 16.7 3 33
Opponents...... 1 15 15.0 1 15
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass 2PT Saf Points
--------------------------------------------------------------------
PETERS, Kris 41 0-0 0-0 0-0 2 0-0 0 0 250
WALKER Jr., Jac 34 0-0 0-0 0-0 5 0-0 0 0 214
ANTHONY, Tom 15 0-0 0-0 0-0 1 0-0 0 0 92
NAEHU, Kimo 0 2-6 56-75 0-0 0 1-1 0 0 62
MACREA, Jeff 10 0-0 0-0 0-0 0 0-0 0 0 60
PETTY, Jermaine 8 0-0 0-0 0-0 0 0-0 0 1 50
RATERINK, J.J. 6 0-0 0-0 0-0 0 7-10 0 0 36
MCCORMICK, Conn 0 3-4 24-29 0-0 0 0-0 0 0 33
KERR, Nikolas 3 0-0 0-0 0-0 0 0-0 0 0 18
SCHMIDT, Jesse 3 0-0 0-0 0-0 0 0-0 0 0 18
STEPTER, Lavar 2 0-0 0-0 0-1 0 0-0 0 0 12
PIKE, Matt 1 0-0 0-0 0-0 0 0-3 0 0 6
KAULULAAU, Kika 1 0-0 0-0 0-0 0 0-0 0 0 6
BELL, Shonn 1 0-0 0-0 0-0 0 0-0 0 0 6
LEWIS, Sidney 1 0-0 0-0 0-0 0 0-0 0 0 6
TLYDASKA, Wade 0 0-0 3-6 0-0 0 0-1 0 0 3
Total.......... 126 5-10 83-110 0-1 8 8-15 0 1 872
Opponents...... 106 4-16 70-83 2-5 3 3-14 0 5 738
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
RATERINK, J.J. 16 552 17 3956 3973 248.3
PIKE, Matt 10 42 -1 271 270 27.0
MACREA, Jeff 14 45 140 0 140 10.0
ANTHONY, Tom 16 10 64 0 64 4.0
PETTY, Jermaine 16 22 62 0 62 3.9
KERR, Nikolas 12 14 28 0 28 2.3
WALKER Jr., Jac 16 3 4 0 4 0.2
TEAM 12 0 0 -120 -120 -10.0
Total.......... 16 692 314 4107 4421 276.3
Opponents...... 16 702 249 4318 4567 285.4
FIELD GOALS Att Good Long Blkd
----------------------------------------
NAEHU, Kimo 6 2 31 0
MCCORMICK, Conn 4 3 29 0
Total.......... 10 5 31 0
Opponents...... 16 4 29 1
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
NAEHU, Kimo 93 5028 54.1 31 2
MCCORMICK, Conn 39 2110 54.1 6 2
TLYDASKA, Wade 8 400 50.0 0 1
Total.......... 140 7538 53.8 37 5 1608 41.0 8
Opponents...... 116 5959 51.4 22 6 1294 39.3 10
2-POINT DK PATS: None.
4-POINT DK FGS: None.
ALL PURPOSE G Rush Rec FG KOR IR Tot Avg/G
-----------------------------------------------------------
PETERS, Kris 16 0 1617 183 1067 0 2867 179.2
WALKER Jr., Jac 16 4 1322 0 12 42 1380 86.2
ANTHONY, Tom 16 64 1066 0 38 0 1168 73.0
MACREA, Jeff 14 140 59 0 0 0 199 14.2
STEPTER, Lavar 12 0 0 0 142 10 152 12.7
SCHMIDT, Jesse 3 0 131 0 0 0 131 43.7
ADAMS, Kevin 16 0 0 0 0 125 125 7.8
PETTY, Jermaine 16 62 0 0 0 -3 59 3.7
KERR, Nikolas 12 28 15 0 0 0 43 3.6
ALLEN, Antwan 7 0 0 0 26 14 40 5.7
DAVIS, Jordan 9 0 0 0 0 31 31 3.4
LEWIS, Sidney 12 0 0 0 0 21 21 1.8
RATERINK, J.J. 16 17 0 0 0 0 17 1.1
BELL, Shonn 11 0 4 0 9 0 13 1.2
JAHNKE, Chris 10 0 7 0 0 0 7 0.7
KAULULAAU, Kika 13 0 6 0 0 0 6 0.5
PIKE, Matt 10 -1 0 0 0 0 -1 -0.1
Total.......... 16 314 4227 183 1294 240 6258 391.1
Opponents...... 16 249 4431 72 1608 201 6561 410.1
Overall Defensive Statistics
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
4 ADAMS, Kevin 16 79 33 95.5 . . 8-125 19 . 1-0 2 . .
1 LEWIS, Sidney 12 48 19 57.5 1.5-11 . 4-21 7 . 1-33 1 . .
5 STEPTER, Lavar 12 37 26 50.0 . . 1-10 3 . 1-0 . . .
9 DAVIS, Jordan 9 28 14 35.0 . . 1-31 6 . 1-0 2 . .
21 ALLEN, Antwan 7 28 12 34.0 1.0-2 . 2-14 4 . 1-0 3 . .
12 BELL, Shonn 11 20 25 32.5 4.5-17 1.0-8 . 11 . 2-0 1 . .
40 PETTY, Jermaine 16 23 18 32.0 18.0-91 13.0-82 1--3 2 7 2-0 5 1 1
24 WALKER Jr., Jac 16 20 9 24.5 . 1.0-0 4-42 7 . 6-8 3 . .
16 KERR, Nikolas 12 16 9 20.5 1.5-9 1.5-9 . . 1 1-0 . . .
10 JACKSON, Malik 4 15 9 19.5 2.0-7 1.0-6 . . . . . . .
3 MACREA, Jeff 14 9 11 14.5 3.0-10 1.0-7 . 1 3 3-0 . . .
22 SCHMIDT, Jesse 3 7 4 9.0 . . . . . . . . .
78 KAULULAAU, Kika 13 3 11 8.5 2.0-4 1.5-3 . 2 6 1-0 6 1 .
60 ENDEMANN, Andy 13 4 6 7.0 1.0-1 1.0-1 . . 1 3-0 2 . .
70 CRISTIANI, Mark 4 3 5 5.5 1.0-3 1.0-3 . . 1 . 1 . .
28 ANTHONY, Tom 16 4 3 5.5 . . . . . . . . .
32 FALEOFA, Hausia 7 3 4 5.0 1.0-4 . . . 1 1-0 . . .
77 BRYANT, Colin 3 4 1 4.5 . . . . 2 . . . .
8 NAEHU, Kimo 11 3 1 3.5 . . . . . . . . .
99 MCCORMICK, Conn 4 3 . 3.0 . . . . . . . . .
95 O'SHEA, Matt 4 1 3 2.5 1.5-5 . . . . 1-0 . . .
91 MISIPEKA, Trevo 13 1 2 2.0 . . . 1 . 1-0 . . .
75 WULF, Andrew 2 . 3 1.5 . . . . . . . . .
11 RATERINK, J.J. 16 1 1 1.5 . . . . . . . . .
75 SMITH, Jermaine 2 1 . 1.0 . . . . . . . . .
TM TEAM 12 1 . 1.0 1.0-1 . . . . . . . .
98 PAHUA, Ryan 5 1 . 1.0 . . . . . . . . .
6 PETERS, Kris 16 1 . 1.0 . . . . . 0-9 . . .
2 PIKE, Matt 10 . 1 0.5 . . . . . . . . .
Total.......... 16 364 230 479.0 39-165 22-113 21-240 63 22 26-50 26 2 1
Opponents...... 16 410 180 500.0 32-151 21-120 15-201 64 20 10-15 11 . 5
Combined Team Statistics
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-6-0) (7-1-0) (3-5-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Mar 31, 2007 at Cinn. Jungle Kats W 81-21 4853
Apr 07, 2007 at Spokane Shock W 60-45 10560
Apr 13, 2007 BOISE BURN W 65-38 5673
Apr 21, 2007 at Oklahoma Yard Dawgz L 41-63 7617
Apr 27, 2007 at Green Bay Blizzard L 14-44 7010
May 12, 2007 at Alabama Steeldogs L 51-53 6981
May 18, 2007 EVERETT HAWKS W 63-54 3501
May 25, 2007 LOUISVILLE FIRE W 57-51 3143
Jun 01, 2007 TENN. VALLEY VIPERS W 45-22 3565
Jun 08, 2007 at Fort Wayne Fusion W 64-47 3785
Jun 16, 2007 at Mahoning Val Thunder L 34-63 3512
Jun 22, 2007 WB/SCRANTON PIONEERS L 55-62 4120
Jun 29, 2007 GREEN BAY BLIZZARD W 61-33 4316
Jul 14, 2007 at Louisville Fire L 42-54 9746
Jul 20, 2007 CINN. JUNGLE KATS W 83-33 3516
Jul 26, 2007 FORT WAYNE FUSION W 56-55 3758
TEAM STATISTICS QCS OPP
---------------------------------------------------
FIRST DOWNS.............. 333 302
Rushing................ 46 34
Passing................ 233 224
Penalty................ 54 44
RUSHING YARDAGE.......... 314 249
Yards gained rushing... 336 306
Yards lost rushing..... 22 57
Rushing Attempts....... 118 114
Average Per Rush....... 2.7 2.2
Average Per Game....... 19.6 15.6
TDs Rushing............ 29 22
PASSING YARDAGE.......... 4107 4318
Att-Comp-Int........... 574-390-15 588-363-21
Average Per Pass....... 7.2 7.3
Average Per Catch...... 10.5 11.9
Average Per Game....... 256.7 269.9
TDs Passing............ 89 76
TOTAL OFFENSE............ 4421 4567
Total Plays............ 713 724
Average Per Play....... 6.2 6.3
Average Per Game....... 276.3 285.4
KICK RETURNS: #-YARDS.... 86-1294 97-1608
FG RETURNS: #-YARDS...... 8-183 4-72
INT RETURNS: #-YARDS..... 21-240 15-201
FUMBLES-LOST............. 17-10 38-26
PENALTIES-YARDS.......... 133-771 141-860
TIME OF POSSESSION/GAME.. 30:01 29:59
3RD-DOWN CONVERSIONS..... 42/92 49/109
4TH-DOWN CONVERSIONS..... 14/35 15/38
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
MACREA, Jeff 14 45 145 5 140 3.1 9 14 10.0
ANTHONY, Tom 16 10 64 0 64 6.4 2 13 4.0
PETTY, Jermaine 16 22 64 2 62 2.8 7 9 3.9
KERR, Nikolas 12 14 28 0 28 2.0 3 4 2.3
RATERINK, J.J. 16 17 23 6 17 1.0 6 6 1.1
WALKER Jr., Jac 16 3 4 0 4 1.3 0 3 0.2
STEPTER, Lavar 12 4 4 4 0 0.0 1 4 0.0
PIKE, Matt 10 3 4 5 -1 -0.3 1 3 -0.1
Total.......... 16 118 336 22 314 2.7 29 14 19.6
Opponents...... 16 114 306 57 249 2.2 22 17 15.6
PASSING GP Rating Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
RATERINK, J.J. 16 117.47 367-535-14 68.6 3956 82 44 247.2
PIKE, Matt 10 109.08 23-39-1 59.0 271 7 33 27.1
TEAM 12 39.58 0-0-0 0.0 -120 0 0 -10.0
Total.......... 16 116.39 390-574-15 67.9 4107 89 44 256.7
Opponents...... 16 101.56 363-588-21 61.7 4318 76 45 269.9
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
WALKER Jr., Jac 16 131 1322 10.1 30 43 82.6
PETERS, Kris 16 125 1617 12.9 40 41 101.1
ANTHONY, Tom 16 114 1066 9.4 13 44 66.6
SCHMIDT, Jesse 3 8 131 16.4 3 31 43.7
MACREA, Jeff 14 6 59 9.8 1 18 4.2
KERR, Nikolas 12 3 15 5.0 0 9 1.2
JAHNKE, Chris 10 1 7 7.0 0 7 0.7
KAULULAAU, Kika 13 1 6 6.0 1 6 0.5
BELL, Shonn 11 1 4 4.0 1 4 0.4
Total.......... 16 390 4227 10.8 89 44 264.2
Opponents...... 16 363 4431 12.2 76 45 276.9
FIELD GOALS Att Good Long Blkd
----------------------------------------
NAEHU, Kimo 6 2 31 0
MCCORMICK, Conn 4 3 29 0
Total.......... 10 5 31 0
Opponents...... 16 4 29 1
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass 2PT Saf Points
--------------------------------------------------------------------
PETERS, Kris 41 0-0 0-0 0-0 2 0-0 0 0 250
WALKER Jr., Jac 34 0-0 0-0 0-0 5 0-0 0 0 214
ANTHONY, Tom 15 0-0 0-0 0-0 1 0-0 0 0 92
NAEHU, Kimo 0 2-6 56-75 0-0 0 1-1 0 0 62
MACREA, Jeff 10 0-0 0-0 0-0 0 0-0 0 0 60
PETTY, Jermaine 8 0-0 0-0 0-0 0 0-0 0 1 50
RATERINK, J.J. 6 0-0 0-0 0-0 0 7-10 0 0 36
MCCORMICK, Conn 0 3-4 24-29 0-0 0 0-0 0 0 33
KERR, Nikolas 3 0-0 0-0 0-0 0 0-0 0 0 18
SCHMIDT, Jesse 3 0-0 0-0 0-0 0 0-0 0 0 18
STEPTER, Lavar 2 0-0 0-0 0-1 0 0-0 0 0 12
LEWIS, Sidney 1 0-0 0-0 0-0 0 0-0 0 0 6
BELL, Shonn 1 0-0 0-0 0-0 0 0-0 0 0 6
KAULULAAU, Kika 1 0-0 0-0 0-0 0 0-0 0 0 6
PIKE, Matt 1 0-0 0-0 0-0 0 0-3 0 0 6
TLYDASKA, Wade 0 0-0 3-6 0-0 0 0-1 0 0 3
Total.......... 126 5-10 83-110 0-1 8 8-15 0 1 872
Opponents...... 106 4-16 70-83 2-5 3 3-14 0 5 738
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Quad City Steamwheel 202 268 143 259 - 872
Opponents........... 150 218 155 215 - 738
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
ADAMS, Kevin 8 125 15.6 0 32
LEWIS, Sidney 4 21 5.2 0 17
WALKER Jr., Jac 4 42 10.5 2 18
ALLEN, Antwan 2 14 7.0 0 14
STEPTER, Lavar 1 10 10.0 1 10
DAVIS, Jordan 1 31 31.0 0 31
PETTY, Jermaine 1 -3 -3.0 0 0
Total.......... 21 240 11.4 3 32
Opponents...... 15 201 13.4 5 44
FG RETURNS No. Yds Avg TD Long
--------------------------------------------
PETERS, Kris 7 183 26.1 1 49
RATERINK, J.J. 1 0 0.0 0 0
Total.......... 8 183 22.9 1 49
Opponents...... 4 72 18.0 0 21
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
PETERS, Kris 63 1067 16.9 0 31
STEPTER, Lavar 9 142 15.8 0 42
ANTHONY, Tom 8 38 4.8 0 14
WALKER Jr., Jac 3 12 4.0 1 16
ALLEN, Antwan 2 26 13.0 0 22
BELL, Shonn 1 9 9.0 0 9
Total.......... 86 1294 15.0 1 42
Opponents...... 97 1608 16.6 2 49
ALL PURPOSE G Rush Rec FG KOR IR Tot Avg/G
-----------------------------------------------------------
PETERS, Kris 16 0 1617 183 1067 0 2867 179.2
WALKER Jr., Jac 16 4 1322 0 12 42 1380 86.2
ANTHONY, Tom 16 64 1066 0 38 0 1168 73.0
MACREA, Jeff 14 140 59 0 0 0 199 14.2
STEPTER, Lavar 12 0 0 0 142 10 152 12.7
Total.......... 16 314 4227 183 1294 240 6258 391.1
Opponents...... 16 249 4431 72 1608 201 6561 410.1
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
RATERINK, J.J. 16 552 17 3956 3973 248.3
PIKE, Matt 10 42 -1 271 270 27.0
MACREA, Jeff 14 45 140 0 140 10.0
ANTHONY, Tom 16 10 64 0 64 4.0
PETTY, Jermaine 16 22 62 0 62 3.9
Total.......... 16 692 314 4107 4421 276.3
Opponents...... 16 702 249 4318 4567 285.4
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
4 ADAMS, Kevin 16 79 33 95.5 . . 8-125 19 . 1-0 2 . .
1 LEWIS, Sidney 12 48 19 57.5 1.5-11 . 4-21 7 . 1-33 1 . .
5 STEPTER, Lavar 12 37 26 50.0 . . 1-10 3 . 1-0 . . .
9 DAVIS, Jordan 9 28 14 35.0 . . 1-31 6 . 1-0 2 . .
21 ALLEN, Antwan 7 28 12 34.0 1.0-2 . 2-14 4 . 1-0 3 . .
Total.......... 16 364 230 479.0 39-165 22-113 21-240 63 22 26-50 26 2 1
Opponents...... 16 410 180 500.0 32-151 21-120 15-201 64 20 10-15 11 . 5
Game Superlatives
INDIVIDUAL GAME HIGHS
Rushes.............. 8 MACREA, Jeff vs Tenn. Valley Vipers (Jun 01, 2007)
Yards Rushing....... 30 MACREA, Jeff vs Tenn. Valley Vipers (Jun 01, 2007)
TD Rushes........... 2 PETTY, Jermaine at Cinn. Jungle Kats (Mar 31, 2007)
PETTY, Jermaine at Spokane Shock (Apr 07, 2007)
PETTY, Jermaine vs Boise Burn (Apr 13, 2007)
MACREA, Jeff at Mahoning Val Thunder (Jun 16, 2007)
KERR, Nikolas at Louisville Fire (Jul 14, 2007)
Long Rush........... 14 MACREA, Jeff vs Boise Burn (Apr 13, 2007)
Pass attempts....... 42 RATERINK, J.J. vs Green Bay Blizzard (Jun 29, 2007)
Pass completions.... 34 RATERINK, J.J. vs Fort Wayne Fusion (Jul 26, 2007)
Yards Passing....... 334 RATERINK, J.J. vs Fort Wayne Fusion (Jul 26, 2007)
TD Passes........... 9 RATERINK, J.J. vs Green Bay Blizzard (Jun 29, 2007)
Long Pass........... 44 RATERINK, J.J. vs Louisville Fire (May 25, 2007)
Receptions.......... 14 WALKER Jr., Jac vs Fort Wayne Fusion (Jul 26, 2007)
Yards Receiving..... 175 PETERS, Kris at Louisville Fire (Jul 14, 2007)
TD Receptions....... 5 PETERS, Kris vs Cinn. Jungle Kats (Jul 20, 2007)
Long Reception...... 44 ANTHONY, Tom vs Louisville Fire (May 25, 2007)
Field Goals......... 1 MCCORMICK, Conn vs Everett Hawks (May 18, 2007)
MCCORMICK, Conn vs Tenn. Valley Vipers (Jun 01, 2007)
MCCORMICK, Conn at Fort Wayne Fusion (Jun 08, 2007)
NAEHU, Kimo vs Cinn. Jungle Kats (Jul 20, 2007)
NAEHU, Kimo vs Fort Wayne Fusion (Jul 26, 2007)
Long Field Goal..... 31 NAEHU, Kimo vs Cinn. Jungle Kats (Jul 20, 2007)
Long MFG Return..... 49 PETERS, Kris vs Cinn. Jungle Kats (Jul 20, 2007)
Long Kickoff Return. 42 STEPTER, Lavar vs Tenn. Valley Vipers (Jun 01, 2007)
Tackles............. 12.0 ADAMS, Kevin at Cinn. Jungle Kats (Mar 31, 2007)
ADAMS, Kevin vs WB/Scranton Pioneers (Jun 22, 2007)
Sacks............... 3.0 PETTY, Jermaine vs Cinn. Jungle Kats (Jul 20, 2007)
Tackles For Loss.... 3.0 PETTY, Jermaine at Green Bay Blizzard (Apr 27, 2007)
PETTY, Jermaine at Louisville Fire (Jul 14, 2007)
PETTY, Jermaine vs Cinn. Jungle Kats (Jul 20, 2007)
Interceptions....... 2 LEWIS, Sidney at Spokane Shock (Apr 07, 2007)
ADAMS, Kevin vs Boise Burn (Apr 13, 2007)
WALKER Jr., Jac vs Tenn. Valley Vipers (Jun 01, 2007)
TEAM GAME HIGHS
Rushes.............. 14 vs Boise Burn (Apr 13, 2007)
Yards Rushing....... 62 vs Tenn. Valley Vipers (Jun 01, 2007)
Yards Per Rush...... 5.2 vs Tenn. Valley Vipers (Jun 01, 2007)
TD Rushes........... 4 at Cinn. Jungle Kats (Mar 31, 2007)
Pass attempts....... 45 at Green Bay Blizzard (Apr 27, 2007)
Pass completions.... 34 vs Fort Wayne Fusion (Jul 26, 2007)
Yards Passing....... 334 vs Fort Wayne Fusion (Jul 26, 2007)
Yards Per Pass...... 10.7 at Cinn. Jungle Kats (Mar 31, 2007)
TD Passes........... 9 vs Green Bay Blizzard (Jun 29, 2007)
vs Cinn. Jungle Kats (Jul 20, 2007)
Total Plays......... 50 vs Boise Burn (Apr 13, 2007)
vs Green Bay Blizzard (Jun 29, 2007)
Total Offense....... 350 vs Fort Wayne Fusion (Jul 26, 2007)
Yards Per Play...... 8.9 at Cinn. Jungle Kats (Mar 31, 2007)
Points.............. 83 vs Cinn. Jungle Kats (Jul 20, 2007)
Sacks By............ 3 vs Green Bay Blizzard (Jun 29, 2007)
vs Cinn. Jungle Kats (Jul 20, 2007)
First Downs......... 27 at Cinn. Jungle Kats (Mar 31, 2007)
Penalties........... 15 vs Tenn. Valley Vipers (Jun 01, 2007)
Penalty Yards....... 81 vs Tenn. Valley Vipers (Jun 01, 2007)
Turnovers........... 5 at Mahoning Val Thunder (Jun 16, 2007)
at Louisville Fire (Jul 14, 2007)
Interceptions By.... 4 at Spokane Shock (Apr 07, 2007)
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 13 MURPHY, Tim, at Mahoning Val Thunder (Jun 16, 2007)
Yards Rushing....... 55 MURPHY, Tim, at Mahoning Val Thunder (Jun 16, 2007)
TD Rushes........... 4 MURPHY, Tim, at Mahoning Val Thunder (Jun 16, 2007)
Long Rush........... 17 MURPHY, Tim, at Mahoning Val Thunder (Jun 16, 2007)
Pass attempts....... 44 PORTER, Ryan, vs Tenn. Valley Vipers (Jun 01, 2007)
Pass completions.... 29 VENA, Ryan, vs WB/Scranton Pioneers (Jun 22, 2007)
Yards Passing....... 342 VENA, Ryan, vs WB/Scranton Pioneers (Jun 22, 2007)
TD Passes........... 9 VENA, Ryan, vs WB/Scranton Pioneers (Jun 22, 2007)
