
arenafootball2 - 2006 SEASON STANDINGS
League Standings
2006 ARENA FOOTBALL 2
Conference Standings
Through games of Jul 29, 2006
American East
Overall Points
Team W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- ---- ---- ---- ------
Green Bay Blizzard.. 10 6 0 786 719 .625 4-4-0 6-2-0 0-0-0 Won 2
WB/Scranton Pioneers 9 7 0 707 736 .562 5-3-0 4-4-0 0-0-0 Won 1
Manchester Wolves... 9 7 0 858 765 .562 4-4-0 5-3-0 0-0-0 Won 4
Louisville Fire..... 9 7 0 924 854 .562 6-2-0 3-5-0 0-0-0 Lost 2
Quad City Steamwheel 7 9 0 897 916 .438 5-3-0 2-6-0 0-0-0 Lost 1
Albany Conquest..... 5 11 0 848 907 .312 3-5-0 2-6-0 0-0-0 Lost 6
American South
Overall Points
Team W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- ---- ---- ---- ------
Florida Firecats.... 13 3 0 947 752 .812 7-1-0 6-2-0 0-0-0 Won 4
Memphis Xplorers.... 11 5 0 911 655 .688 7-1-0 4-4-0 0-0-0 Won 2
Macon Knights....... 8 8 0 706 760 .500 5-3-0 3-5-0 0-0-0 Lost 1
Birmingham Steeldogs 7 9 0 725 735 .438 4-4-0 3-5-0 0-0-0 Lost 3
Tenn. Valley Vipers. 3 13 0 634 927 .188 1-7-0 2-6-0 0-0-0 Won 1
S. Georgia Wildcats. 3 13 0 671 798 .188 2-6-0 1-7-0 0-0-0 Lost 2
National Midwest
Overall Points
Team W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- ---- ---- ---- ------
Tulsa Talons........ 11 5 0 868 708 .688 6-2-0 5-3-0 0-0-0 Won 1
Oklahoma Yard Dawgz. 11 5 0 934 739 .688 7-1-0 4-4-0 0-0-0 Won 1
Arkansas Twisters... 10 6 0 764 713 .625 6-2-0 4-4-0 0-0-0 Won 2
Rio Grande Dorados.. 7 9 0 667 796 .438 5-3-0 2-6-0 0-0-0 Lost 1
Amarillo Dusters.... 4 12 0 614 859 .250 2-6-0 2-6-0 0-0-0 Lost 9
Bossier Battle Wings 3 13 0 554 867 .188 2-6-0 1-7-0 0-0-0 Lost 1
National West
Overall Points
Team W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- ---- ---- ---- ------
Spokane Shock....... 14 2 0 892 759 .875 7-1-0 7-1-0 0-0-0 Won 6
Cen. Valley Coyotes. 12 4 0 905 748 .750 5-3-0 7-1-0 0-0-0 Won 7
Bakersfield Blitz... 9 7 0 771 719 .562 4-4-0 5-3-0 0-0-0 Won 2
Stockton Lightning.. 5 11 0 780 869 .312 2-6-0 3-5-0 0-0-0 Lost 4
Everett Hawks....... 4 12 0 736 798 .250 3-5-0 1-7-0 0-0-0 Lost 3