
arenafootball2 - 2004 SEASON STATISTICS
Quad City Steamwheelers
Game Results
ARENA FOOTBALL 2 - 2004 SEASON
Quad Steamwheelers Game Results (End Of Season)
All games
Overall
Date Opponent Score Record Time Attend
---- -------- ----- -------- ---- ------
Apr 03, 2004 MANCHESTER WOLVES W 71-32 1- 0- 0 2:30 5872
Apr 10, 2004 at Manchester Wolves W 45-42 2- 0- 0 3:13 9005
Apr 17, 2004 TENNEESSEE VIPERS W 47-29 3- 0- 0 2:12 6354
Apr 24, 2004 at WB/Scranton Pioneers 27-40 L 3- 1- 0 2:35 4923
May 01, 2004 GREEN BAY BLIZZARD W 47-26 4- 1- 0 2:18 5853
May 7, 2004 at Peoria Pirates W 47-20 5- 1- 0 2:30 5278
May 15, 2004 WICHITA STEALTH W 73-39 6- 1- 0 2:55 6246
May 22, 2004 at San Diego Riptide 52-62 L 6- 2- 0 2:17 3426
Jun 05, 2004 at Louisville Fire 61-62 L 6- 3- 0 2:49
Jun 12, 2004 WB/SCRANTON PIONEERS 39-46 L 6- 4- 0 2:34 6531
Jun 18, 2004 at Green Bay Blizzard W 62-53 7- 4- 0 2:38 3027
June 25,2004 at Arkansas Twisters W 54-29 8- 4- 0 2:30 8917
July 2, 2004 PEORIA PIRATES 13-29 L 8- 5- 0 2:05 5464
Jul 10, 2004 at Tenneessee Vipers 41-48 L 8- 6- 0 2:35 5780
Jul 17, 2004 BIRMINGHAM STEELDOGS W 56-22 9- 6- 0 2:13 5795
Jul 31, 2004 LOUISVILLE FIRE W 66-38 10- 6- 0 2:35 7285
Overall Team Statistics
ARENA FOOTBALL 2 - 2004 SEASON
Quad Steamwheelers Overall Team Statistics (End Of Season)
All games
TEAM STATISTICS QCS OPP
--------------------------------------------------------
SCORING....................... 801 617
Points Per Game............. 50.1 38.6
FIRST DOWNS................... 225 222
Rushing..................... 15 14
Passing..................... 175 163
Penalty..................... 35 45
RUSHING YARDAGE............... 273 197
Yards gained rushing........ 317 276
Yards lost rushing.......... 44 79
Rushing Attempts............ 128 91
Average Per Rush............ 2.1 2.2
Average Per Game............ 17.1 12.3
TDs Rushing................. 30 16
PASSING YARDAGE............... 3989 3559
Att-Comp-Int................ 482-273-15 557-270-26
Average Per Pass............ 8.3 6.4
Average Per Catch........... 14.6 13.2
Average Per Game............ 249.3 222.4
TDs Passing................. 70 63
TOTAL OFFENSE................. 4262 3756
Total Plays................. 627 670
Average Per Play............ 6.8 5.6
Average Per Game............ 266.4 234.8
KICK RETURNS: #-YARDS......... 75-1482 97-1935
FG RETURNS: #-YARDS........... 10-161 8-144
INT RETURNS: #-YARDS.......... 26-294 15-155
KICK RETURN AVERAGE........... 19.8 19.9
FG RETURN AVERAGE............. 16.1 18.0
INT RETURN AVERAGE............ 11.3 10.3
FUMBLES-LOST.................. 15-10 31-17
PENALTIES-YARDS............... 146-925 140-918
Average Per Game............ 57.8 57.4
TIME OF POSSESSION/GAME....... 28:43 30:16
3RD-DOWN CONVERSIONS.......... 38/102 45/113
3rd-Down Pct................ 37% 40%
4TH-DOWN CONVERSIONS.......... 19/39 15/33
4th-Down Pct................ 49% 45%
SACKS BY-YARDS................ 22-103 17-99
MISC YARDS.................... 23 0
TOUCHDOWNS SCORED............. 114 87
FIELD GOALS-ATTEMPTS.......... 7-21 8-26
PAT-ATTEMPTS.................. 78-102 59-73
2-pt PAT-ATTEMPTS............. 0-0 0-0
ATTENDANCE.................... 49400 40356
Games/Avg Per Game.......... 8/6175 8/5044
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Quad Steamwheelers.. 164 247 180 210 - 801
Opponents........... 138 171 121 187 - 617
Overall Individual Statistics
ARENA FOOTBALL 2 - 2004 SEASON
Quad Steamwheelers Overall Individual Statistics (End Of Season)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
GORDON, Ronnie 16 69 168 25 143 2.1 23 16 8.9
BERG, Brian 12 17 56 2 54 3.2 2 9 4.5
BARR, Fred 12 6 21 2 19 3.2 2 9 1.6
FLEMING, Flint 8 7 17 0 17 2.4 0 8 2.1
HEWITT, Jeff 16 9 18 2 16 1.8 2 4 1.0
CHERRY, Jamaal 12 4 11 0 11 2.8 1 7 0.9
DODGE, Tim 16 7 15 4 11 1.6 0 7 0.7
SALAMO, Elly 3 1 4 0 4 4.0 0 4 1.3
BECKOM, Jesse 3 1 1 0 1 1.0 0 1 0.3
PIKE, Matt 10 3 3 2 1 0.3 0 2 0.1
SHEFFIELD, Char 12 1 0 2 -2 -2.0 0 0 -0.2
RUSSELL, Lee 2 3 3 5 -2 -0.7 0 3 -1.0
Total.......... 16 128 317 44 273 2.1 30 16 17.1
Opponents...... 16 91 276 79 197 2.2 16 26 12.3
PASSING GP Rating Att-Cmp-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
GORDON, Ronnie 16 107.73 474-269-14 56.8 4018 67 48 251.1
PIKE, Matt 10 80.21 8-4-1 50.0 70 3 38 7.0
TEAM 12 39.58 0-0-0 0.0 -99 0 0 -8.2
Total.......... 16 107.11 482-273-15 56.6 3989 70 48 249.3
Opponents...... 16 77.93 557-270-26 48.5 3559 63 47 222.4
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
DODGE, Tim 16 108 1596 14.8 24 48 99.8
HEWITT, Jeff 16 96 1440 15.0 27 48 90.0
OCASIO, Carmelo 11 21 317 15.1 6 40 28.8
SHEFFIELD, Char 12 16 242 15.1 4 45 20.2
COOK, Billy 8 15 252 16.8 3 43 31.5
COLE, LaRico 4 10 162 16.2 3 28 40.5
THOMAS, Danny 11 2 33 16.5 1 20 3.0
CHERRY, Jamaal 12 2 16 8.0 1 12 1.3
CONLEY, Jeremy 2 1 11 11.0 1 11 5.5
DOTSY, Terrance 6 1 10 10.0 0 10 1.7
BERG, Brian 12 1 9 9.0 0 9 0.8
Total.......... 16 273 4088 15.0 70 48 255.5
Opponents...... 16 270 3668 13.6 63 47 229.2
FG RETURNS No. Yds Avg TD Long
--------------------------------------------
HEWITT, Jeff 8 146 18.2 0 41
DODGE, Tim 2 15 7.5 0 15
Total.......... 10 161 16.1 0 41
Opponents...... 8 144 18.0 1 54
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
FORBES, Matt 9 104 11.6 2 44
MOORE, Chazz 5 30 6.0 0 25
DODGE, Tim 5 66 13.2 0 32
SHEFFIELD, Char 2 56 28.0 2 47
THOMAS, Danny 2 0 0.0 0 0
OCASIO, Carmelo 1 8 8.0 1 8
COOK, Billy 1 -2 -2.0 0 0
CHERRY, Jamaal 1 32 32.0 1 32
Total.......... 26 294 11.3 6 47
Opponents...... 15 155 10.3 3 53
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
HEWITT, Jeff 52 1164 22.4 4 58
COOK, Billy 12 230 19.2 1 56
DODGE, Tim 9 89 9.9 0 19
OCASIO, Carmelo 1 0 0.0 0 0
BECKOM, Jesse 1 -1 -1.0 0 0
Total.......... 75 1482 19.8 5 58
Opponents...... 97 1935 19.9 4 57
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
MOORE, Chazz 1 20 20.0 0 20
FLEMING, Flint 1 1 1.0 2 1
OCASIO, Carmelo 1 2 2.0 1 2
Total.......... 3 23 7.7 3 20
Opponents...... 0 0 0.0 0 0
ARENA FOOTBALL 2 - 2004 SEASON
Quad Steamwheelers Overall Individual Statistics (End Of Season)
All games
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass 2PT Saf Points
------------------------------------------------------------------
HEWITT, Jeff 33 0-2 1-1 0-0 0 0-0 0 0 199
DODGE, Tim 24 0-0 0-0 0-0 0 0-0 0 0 144
GORDON, Ronnie 23 0-0 0-0 1-3 0 0-5 0 0 140
GEISLER, Ryan 0 7-19 77-101 0-0 0 0-0 0 0 98
OCASIO, Carmelo 8 0-0 0-0 0-0 0 0-0 0 0 48
SHEFFIELD, Char 6 0-0 0-0 0-0 0 0-0 0 0 36
COOK, Billy 4 0-0 0-0 0-0 0 0-0 0 0 24
CHERRY, Jamaal 3 0-0 0-0 0-0 0 0-0 0 2 22
COLE, LaRico 3 0-0 0-0 0-0 0 0-0 0 0 18
BERG, Brian 2 0-0 0-0 0-0 0 0-0 0 0 12
FORBES, Matt 2 0-0 0-0 0-0 0 0-0 0 0 12
FLEMING, Flint 2 0-0 0-0 0-0 0 0-0 0 0 12
BARR, Fred 2 0-0 0-0 0-0 0 0-0 0 0 12
THOMAS, Danny 1 0-0 0-0 0-0 0 0-0 0 0 6
CONLEY, Jeremy 1 0-0 0-0 0-0 0 0-0 0 0 6
DOTSY, Terrance 0 0-0 0-0 2-2 0 0-0 0 0 4
TEAM 0 0-0 0-0 0-0 0 0-0 0 2 4
HERRINGTON, Harvie 0 0-0 0-0 0-0 0 0-0 0 1 2
MONTGOMERY, Jer 0 0-0 0-0 0-0 0 0-0 0 1 2
PIKE, Matt 0 0-0 0-0 0-2 0 0-0 0 0 0
Total.......... 114 7-21 78-102 3-7 0 0-5 0 6 801
Opponents...... 87 8-26 59-73 2-5 3 3-9 0 1 617
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
GORDON, Ronnie 16 543 143 4018 4161 260.1
PIKE, Matt 10 11 1 70 71 7.1
BERG, Brian 12 17 54 0 54 4.5
BARR, Fred 12 6 19 0 19 1.6
FLEMING, Flint 8 7 17 0 17 2.1
HEWITT, Jeff 16 9 16 0 16 1.0
DODGE, Tim 16 7 11 0 11 0.7
CHERRY, Jamaal 12 4 11 0 11 0.9
SALAMO, Elly 3 1 4 0 4 1.3
BECKOM, Jesse 3 1 1 0 1 0.3
SHEFFIELD, Char 12 1 -2 0 -2 -0.2
RUSSELL, Lee 2 3 -2 0 -2 -1.0
TEAM 12 0 0 -99 -99 -8.2
Total.......... 16 610 273 3989 4262 266.4
Opponents...... 16 648 197 3559 3756 234.8
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
GEISLER, Ryan 7-19 36.8 2-3 2-2 2-3 1-3 0-8 46 0
HEWITT, Jeff 0-2 0.0 0-0 0-1 0-1 0-0 0-0 0 0
FG SEQUENCE Quad Steamwheelers OPPONENTS
----------------------------------------------------
Manchester Wolves - 57,48
Manchester Wolves 50,61,(17) (21),58,41
Tenneessee Vipers 30 (37),60
WB/Scranton Pioneers 57 (21),(35),18
Green Bay Blizzard - 48,61
Peoria Pirates 53,50 47
Wichita Stealth (33),42 -
San Diego Riptide - -
Louisville Fire 52,51 24
WB/Scranton Pioneers - (26)
Green Bay Blizzard - (36),49
Arkansas Twisters (22),43 (25)
Peoria Pirates 52 22,19
Tenneessee Vipers (24),(16) 23,30
Birmingham Steeldogs (32),32,24 49
Louisville Fire (46),19 35,(45),38
Numbers in (parentheses) indicate field goal was made.
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
GEISLER, Ryan 136 7096 52.2 0 0
Total.......... 136 7096 52.2 0 0 1935 37.9 12
Opponents...... 117 5980 51.1 0 0 1482 38.4 11
ARENA FOOTBALL 2 - 2004 SEASON
Quad Steamwheelers Overall Individual Statistics (End Of Season)
All games
ALL PURPOSE G Rush Rec FG KOR IR Tot Avg/G
-----------------------------------------------------------
HEWITT, Jeff 16 16 1440 146 1164 0 2766 172.9
DODGE, Tim 16 11 1596 15 89 66 1777 111.1
COOK, Billy 8 0 252 0 230 -2 480 60.0
OCASIO, Carmelo 11 0 317 0 0 8 325 29.5
SHEFFIELD, Char 12 -2 242 0 0 56 296 24.7
COLE, LaRico 4 0 162 0 0 0 162 40.5
GORDON, Ronnie 16 143 0 0 0 0 143 8.9
FORBES, Matt 16 0 0 0 0 104 104 6.5
BERG, Brian 12 54 9 0 0 0 63 5.2
CHERRY, Jamaal 12 11 16 0 0 32 59 4.9
THOMAS, Danny 11 0 33 0 0 0 33 3.0
MOORE, Chazz 14 0 0 0 0 30 30 2.1
BARR, Fred 12 19 0 0 0 0 19 1.6
FLEMING, Flint 8 17 0 0 0 0 17 2.1
CONLEY, Jeremy 2 0 11 0 0 0 11 5.5
DOTSY, Terrance 6 0 10 0 0 0 10 1.7
SALAMO, Elly 3 4 0 0 0 0 4 1.3
PIKE, Matt 10 1 0 0 0 0 1 0.1
RUSSELL, Lee 2 -2 0 0 0 0 -2 -1.0
Total.......... 16 273 4088 161 1482 294 6298 393.6
Opponents...... 16 197 3668 144 1935 155 6099 381.2
Overall Defensive Statistics
ARENA FOOTBALL 2 - 2004 SEASON
Quad Steamwheelers Overall Defensive Statistics (End Of Season)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
5 FORBES, Matt 16 75 15 82.5 2.0-11 . 9-104 32 . . 3 . .
7 DODGE, Tim 16 42 13 48.5 . . 5-66 10 . . . . .
26 THOMAS, Danny 11 29 16 37.0 . . 2-0 6 . 2-0 . . .
24 MOORE, Chazz 14 29 14 36.0 0.5-2 . 5-30 5 . 3-20 . . .
8 SHEFFIELD, Char 12 14 14 21.0 0.5-1 . 2-56 2 . . 2 . .
83 OCASIO, Carmelo 11 12 15 19.5 1.0-5 . 1-8 2 . 2-2 . . .
3 BERG, Brian 12 18 2 19.0 5.0-23 3.0-18 . . 6 . . . .
6 COOK, Billy 8 10 9 14.5 1.0-1 . 1--2 3 . . . . .
18 COLE, LaRico 4 11 4 13.0 . . . . . . . . .
51 BARR, Fred 12 10 6 13.0 3.0-15 2.0-14 . 1 13 1-0 . 1 .
93 HERRINGTON, Harvie 8 9 1 9.5 2.0-10 3.0-14 . 3 10 1-0 1 . 1
91 MONTGOMERY, Jer 10 7 5 9.5 2.0-6 1.0-5 . 1 10 . 1 . 1
10 FLEMING, Flint 8 6 6 9.0 1.0-1 . . . 4 2-1 . 1 .
43 CHERRY, Jamaal 12 7 3 8.5 2.5-11 2.0-9 1-32 3 13 . . . 2
55 VERDEGAN, Jon 13 5 5 7.5 1.0-4 1.0-4 . . 1 1-0 . . .
79 BROWN, Bear 10 5 2 6.0 2.0-9 2.0-9 . 1 8 . 1 . .
42 GRAVES, Brandon 4 3 3 4.5 . . . . 2 . . . .
32 BECKOM, Jesse 3 3 3 4.5 0.5-1 . . . . . . . .
67 DOTSY, Terrance 6 3 3 4.5 1.0-4 1.0-4 . 1 4 . 1 . .
9 GEISLER, Ryan 16 3 1 3.5 . . . . . 1-0 . . .
96 SMITH, Chris 6 2 2 3.0 . . . . 2 . . . .
57 RENNICK, James 8 1 4 3.0 . . . . . . . . .
56 WILLIAMS, Damon 2 2 2 3.0 . . . . 2 . . . .
0 CONLEY, Jeremy 2 1 3 2.5 . . . . . . . . .
99 TRAYNOR, Pete 3 1 2 2.0 1.0-9 1.0-9 . . . . . . .
93 HILL, Rasche 5 1 1 1.5 1.0-7 1.0-7 . . 1 1-0 . . .
TM TEAM 12 1 . 1.0 1.0-2 1.0-2 . . . 1-0 1 . 2
67 WEITE, Jason 2 1 . 1.0 1.0-3 1.0-3 . 1 . . . . .
22 HEWITT, Jeff 16 1 . 1.0 . . . . . . . . .
44 SALAMO, Elly 3 . 1 0.5 . . . . . . . . .
1 RUSSELL, Lee 2 . . . . . . . 2 . . . .
Total.......... 16 312 155 389.5 29-125 22-103 26-294 71 78 15-23 10 2 6
Opponents...... 16 292 203 393.5 32-129 17-99 15-155 100 40 10-0 9 . 1
Combined Team Statistics
ARENA FOOTBALL 2 - 2004 SEASON
Quad Steamwheelers Combined Team Statistics (End Of Season)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-6-0) (6-2-0) (4-4-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Apr 03, 2004 MANCHESTER WOLVES W 71-32 5872
Apr 10, 2004 at Manchester Wolves W 45-42 9005
Apr 17, 2004 TENNEESSEE VIPERS W 47-29 6354
Apr 24, 2004 at WB/Scranton Pioneers L 27-40 4923
May 01, 2004 GREEN BAY BLIZZARD W 47-26 5853
May 7, 2004 at Peoria Pirates W 47-20 5278
May 15, 2004 WICHITA STEALTH W 73-39 6246
May 22, 2004 at San Diego Riptide L 52-62 3426
Jun 05, 2004 at Louisville Fire L 61-62 -
Jun 12, 2004 WB/SCRANTON PIONEERS L 39-46 6531
Jun 18, 2004 at Green Bay Blizzard W 62-53 3027
June 25,2004 at Arkansas Twisters W 54-29 8917
July 2, 2004 PEORIA PIRATES L 13-29 5464
Jul 10, 2004 at Tenneessee Vipers L 41-48 5780
Jul 17, 2004 BIRMINGHAM STEELDOGS W 56-22 5795
Jul 31, 2004 LOUISVILLE FIRE W 66-38 7285
TEAM STATISTICS QCS OPP
---------------------------------------------------
FIRST DOWNS.............. 225 222
Rushing................ 15 14
Passing................ 175 163
Penalty................ 35 45
RUSHING YARDAGE.......... 273 197
Yards gained rushing... 317 276
Yards lost rushing..... 44 79
Rushing Attempts....... 128 91
Average Per Rush....... 2.1 2.2
Average Per Game....... 17.1 12.3
TDs Rushing............ 30 16
PASSING YARDAGE.......... 3989 3559
Att-Comp-Int........... 482-273-15 557-270-26
Average Per Pass....... 8.3 6.4
Average Per Catch...... 14.6 13.2
Average Per Game....... 249.3 222.4
TDs Passing............ 70 63
TOTAL OFFENSE............ 4262 3756
Total Plays............ 627 670
Average Per Play....... 6.8 5.6
Average Per Game....... 266.4 234.8
KICK RETURNS: #-YARDS.... 75-1482 97-1935
FG RETURNS: #-YARDS...... 10-161 8-144
INT RETURNS: #-YARDS..... 26-294 15-155
FUMBLES-LOST............. 15-10 31-17
PENALTIES-YARDS.......... 146-925 140-918
TIME OF POSSESSION/GAME.. 28:43 30:16
3RD-DOWN CONVERSIONS..... 38/102 45/113
4TH-DOWN CONVERSIONS..... 19/39 15/33
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
GORDON, Ronnie 16 69 168 25 143 2.1 23 16 8.9
BERG, Brian 12 17 56 2 54 3.2 2 9 4.5
BARR, Fred 12 6 21 2 19 3.2 2 9 1.6
FLEMING, Flint 8 7 17 0 17 2.4 0 8 2.1
HEWITT, Jeff 16 9 18 2 16 1.8 2 4 1.0
CHERRY, Jamaal 12 4 11 0 11 2.8 1 7 0.9
DODGE, Tim 16 7 15 4 11 1.6 0 7 0.7
SALAMO, Elly 3 1 4 0 4 4.0 0 4 1.3
BECKOM, Jesse 3 1 1 0 1 1.0 0 1 0.3
PIKE, Matt 10 3 3 2 1 0.3 0 2 0.1
RUSSELL, Lee 2 3 3 5 -2 -0.7 0 3 -1.0
SHEFFIELD, Char 12 1 0 2 -2 -2.0 0 0 -0.2
Total.......... 16 128 317 44 273 2.1 30 16 17.1
Opponents...... 16 91 276 79 197 2.2 16 26 12.3
PASSING GP Rating Att-Cmp-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
GORDON, Ronnie 16 107.73 474-269-14 56.8 4018 67 48 251.1
PIKE, Matt 10 80.21 8-4-1 50.0 70 3 38 7.0
TEAM 12 39.58 0-0-0 0.0 -99 0 0 -8.2
Total.......... 16 107.11 482-273-15 56.6 3989 70 48 249.3
Opponents...... 16 77.93 557-270-26 48.5 3559 63 47 222.4
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
DODGE, Tim 16 108 1596 14.8 24 48 99.8
HEWITT, Jeff 16 96 1440 15.0 27 48 90.0
OCASIO, Carmelo 11 21 317 15.1 6 40 28.8
SHEFFIELD, Char 12 16 242 15.1 4 45 20.2
COOK, Billy 8 15 252 16.8 3 43 31.5
COLE, LaRico 4 10 162 16.2 3 28 40.5
THOMAS, Danny 11 2 33 16.5 1 20 3.0
CHERRY, Jamaal 12 2 16 8.0 1 12 1.3
CONLEY, Jeremy 2 1 11 11.0 1 11 5.5
DOTSY, Terrance 6 1 10 10.0 0 10 1.7
BERG, Brian 12 1 9 9.0 0 9 0.8
Total.......... 16 273 4088 15.0 70 48 255.5
Opponents...... 16 270 3668 13.6 63 47 229.2
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
GEISLER, Ryan 7-19 36.8 2-3 2-2 2-3 1-3 0-8 46 0
HEWITT, Jeff 0-2 0.0 0-0 0-1 0-1 0-0 0-0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass 2PT Saf Points
------------------------------------------------------------------
HEWITT, Jeff 33 0-2 1-1 0-0 0 0-0 0 0 199
DODGE, Tim 24 0-0 0-0 0-0 0 0-0 0 0 144
GORDON, Ronnie 23 0-0 0-0 1-3 0 0-5 0 0 140
GEISLER, Ryan 0 7-19 77-101 0-0 0 0-0 0 0 98
OCASIO, Carmelo 8 0-0 0-0 0-0 0 0-0 0 0 48
SHEFFIELD, Char 6 0-0 0-0 0-0 0 0-0 0 0 36
COOK, Billy 4 0-0 0-0 0-0 0 0-0 0 0 24
CHERRY, Jamaal 3 0-0 0-0 0-0 0 0-0 0 2 22
COLE, LaRico 3 0-0 0-0 0-0 0 0-0 0 0 18
BERG, Brian 2 0-0 0-0 0-0 0 0-0 0 0 12
BARR, Fred 2 0-0 0-0 0-0 0 0-0 0 0 12
FLEMING, Flint 2 0-0 0-0 0-0 0 0-0 0 0 12
FORBES, Matt 2 0-0 0-0 0-0 0 0-0 0 0 12
THOMAS, Danny 1 0-0 0-0 0-0 0 0-0 0 0 6
CONLEY, Jeremy 1 0-0 0-0 0-0 0 0-0 0 0 6
TEAM 0 0-0 0-0 0-0 0 0-0 0 2 4
DOTSY, Terrance 0 0-0 0-0 2-2 0 0-0 0 0 4
HERRINGTON, Harvie 0 0-0 0-0 0-0 0 0-0 0 1 2
MONTGOMERY, Jer 0 0-0 0-0 0-0 0 0-0 0 1 2
PIKE, Matt 0 0-0 0-0 0-2 0 0-0 0 0 0
Total.......... 114 7-21 78-102 3-7 0 0-5 0 6 801
Opponents...... 87 8-26 59-73 2-5 3 3-9 0 1 617
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Quad Steamwheelers.. 164 247 180 210 - 801
Opponents........... 138 171 121 187 - 617
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
FORBES, Matt 9 104 11.6 2 44
DODGE, Tim 5 66 13.2 0 32
MOORE, Chazz 5 30 6.0 0 25
SHEFFIELD, Char 2 56 28.0 2 47
THOMAS, Danny 2 0 0.0 0 0
COOK, Billy 1 -2 -2.0 0 0
OCASIO, Carmelo 1 8 8.0 1 8
CHERRY, Jamaal 1 32 32.0 1 32
Total.......... 26 294 11.3 6 47
Opponents...... 15 155 10.3 3 53
FG RETURNS No. Yds Avg TD Long
--------------------------------------------
HEWITT, Jeff 8 146 18.2 0 41
DODGE, Tim 2 15 7.5 0 15
Total.......... 10 161 16.1 0 41
Opponents...... 8 144 18.0 1 54
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
HEWITT, Jeff 52 1164 22.4 4 58
COOK, Billy 12 230 19.2 1 56
DODGE, Tim 9 89 9.9 0 19
BECKOM, Jesse 1 -1 -1.0 0 0
OCASIO, Carmelo 1 0 0.0 0 0
Total.......... 75 1482 19.8 5 58
Opponents...... 97 1935 19.9 4 57
ALL PURPOSE G Rush Rec FG KOR IR Tot Avg/G
-----------------------------------------------------------
HEWITT, Jeff 16 16 1440 146 1164 0 2766 172.9
DODGE, Tim 16 11 1596 15 89 66 1777 111.1
COOK, Billy 8 0 252 0 230 -2 480 60.0
OCASIO, Carmelo 11 0 317 0 0 8 325 29.5
SHEFFIELD, Char 12 -2 242 0 0 56 296 24.7
Total.......... 16 273 4088 161 1482 294 6298 393.6
Opponents...... 16 197 3668 144 1935 155 6099 381.2
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
GORDON, Ronnie 16 543 143 4018 4161 260.1
PIKE, Matt 10 11 1 70 71 7.1
BERG, Brian 12 17 54 0 54 4.5
BARR, Fred 12 6 19 0 19 1.6
FLEMING, Flint 8 7 17 0 17 2.1
Total.......... 16 610 273 3989 4262 266.4
Opponents...... 16 648 197 3559 3756 234.8
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
5 FORBES, Matt 16 75 15 82.5 2.0-11 . 9-104 32 . . 3 . .
7 DODGE, Tim 16 42 13 48.5 . . 5-66 10 . . . . .
26 THOMAS, Danny 11 29 16 37.0 . . 2-0 6 . 2-0 . . .
24 MOORE, Chazz 14 29 14 36.0 0.5-2 . 5-30 5 . 3-20 . . .
8 SHEFFIELD, Char 12 14 14 21.0 0.5-1 . 2-56 2 . . 2 . .
Total.......... 16 312 155 389.5 29-125 22-103 26-294 71 78 15-23 10 2 6
Opponents...... 16 292 203 393.5 32-129 17-99 15-155 100 40 10-0 9 . 1
Game Superlatives
ARENA FOOTBALL 2 - 2004 SEASON
Quad Steamwheelers Game Superlatives (End Of Season)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 8 GORDON, Ronnie at Tenneessee Vipers (Jul 10, 2004)
Yards Rushing....... 28 GORDON, Ronnie vs WB/Scranton Pioneers (Jun 12, 2004)
TD Rushes........... 3 GORDON, Ronnie vs Birmingham Steeldogs (Jul 17, 2004)
Long Rush........... 16 GORDON, Ronnie vs WB/Scranton Pioneers (Jun 12, 2004)
Pass attempts....... 41 GORDON, Ronnie at San Diego Riptide (May 22, 2004)
Pass completions.... 26 GORDON, Ronnie at San Diego Riptide (May 22, 2004)
Yards Passing....... 351 GORDON, Ronnie at Louisville Fire (Jun 05, 2004)
TD Passes........... 8 GORDON, Ronnie at Louisville Fire (Jun 05, 2004)
Long Pass........... 48 GORDON, Ronnie at Manchester Wolves (Apr 10, 2004)
GORDON, Ronnie at WB/Scranton Pioneers (Apr 24, 2004)
Receptions.......... 11 DODGE, Tim at San Diego Riptide (May 22, 2004)
HEWITT, Jeff at San Diego Riptide (May 22, 2004)
Yards Receiving..... 172 HEWITT, Jeff at Manchester Wolves (Apr 10, 2004)
TD Receptions....... 5 HEWITT, Jeff at Green Bay Blizzard (Jun 18, 2004)
Long Reception...... 48 HEWITT, Jeff at Manchester Wolves (Apr 10, 2004)
DODGE, Tim at WB/Scranton Pioneers (Apr 24, 2004)
Field Goals......... 2 GEISLER, Ryan at Tenneessee Vipers (Jul 10, 2004)
Long Field Goal..... 46 GEISLER, Ryan vs Louisville Fire (Jul 31, 2004)
Long MFG Return..... 41 HEWITT, Jeff vs Manchester Wolves (Apr 03, 2004)
Long Kickoff Return. 58 HEWITT, Jeff vs Manchester Wolves (Apr 03, 2004)
Tackles............. 8.0 FORBES, Matt vs Green Bay Blizzard (May 01, 2004)
MOORE, Chazz vs Wichita Stealth (May 15, 2004)
Sacks............... 1.0 BERG, Brian vs Manchester Wolves (Apr 03, 2004)
TRAYNOR, Pete vs Manchester Wolves (Apr 03, 2004)
BROWN, Bear vs Manchester Wolves (Apr 03, 2004)
