
arenafootball2 - 2002 SEASON STANDINGS
League Standings
2002 Arena2 Football League
League Standings
End Of Season
American-Northeast
Overall Points
Team W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- ---- ---- ---- ------
Albany Conquest..... 13 3 0 684 567 .812 6-2-0 7-1-0 0-0-0 Won 3
Rochester Brigade... 7 9 0 687 718 .438 4-4-0 3-5-0 0-0-0 Lost 1
Wilkes Barre/Scrantn 6 10 0 663 741 .375 4-4-0 2-6-0 0-0-0 Lost 1
New Haven Ninjas.... 6 10 0 649 739 .375 4-4-0 2-6-0 0-0-0 Won 2
Mohegan Wolves...... 3 13 0 556 734 .188 1-7-0 2-6-0 0-0-0 Lost 8
American-Atlantic
Overall Points
Team W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- ---- ---- ---- ------
Cape Fear Wildcats.. 13 3 0 743 476 .812 6-2-0 7-1-0 0-0-0 Won 1
Richmond Speed...... 12 4 0 869 563 .750 7-1-0 5-3-0 0-0-0 Lost 1
Norfolk Nighthawks.. 8 8 0 653 753 .500 7-1-0 1-7-0 0-0-0 Lost 2
Roanoke Steam....... 8 8 0 602 658 .500 5-3-0 3-5-0 0-0-0 Won 1
Greensboro Prowlers. 3 13 0 677 833 .188 2-6-0 1-7-0 0-0-0 Lost 5
American-Eastern
Overall Points
Team W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- ---- ---- ---- ------
Augusta Stallions... 13 3 0 847 684 .812 7-1-0 6-2-0 0-0-0 Won 2
Macon Knights....... 13 3 0 885 719 .812 6-2-0 7-1-0 0-0-0 Won 1
Carolina Rhinos..... 5 11 0 624 739 .312 4-4-0 1-7-0 0-0-0 Won 2
Columbus Wardogs.... 4 12 0 620 776 .250 3-5-0 1-7-0 0-0-0 Won 1
American-South
Overall Points
Team W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- ---- ---- ---- ------
Tallahassee Thunder. 9 7 0 793 740 .562 5-3-0 4-4-0 0-0-0 Lost 2
Florida Firecats.... 9 7 0 647 609 .562 4-4-0 5-3-0 0-0-0 Lost 1
Jacksonville Tomcats 8 8 0 727 736 .500 5-3-0 3-5-0 0-0-0 Won 3
Charleston Swamp Fox 7 9 0 701 771 .438 6-2-0 1-7-0 0-0-0 Lost 2
National-Central
Overall Points
Team W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- ---- ---- ---- ------
Tulsa Talons........ 14 2 0 913 670 .875 8-0-0 6-2-0 0-0-0 Won 5
Arkansas Twisters... 11 5 0 876 716 .688 6-2-0 5-3-0 0-0-0 Won 6
Bossier Battle Wings 9 7 0 772 688 .562 6-2-0 3-5-0 0-0-0 Lost 2
Memphis Xplorers.... 5 11 0 684 817 .312 1-7-0 4-4-0 0-0-0 Lost 3
National-Midwest
Overall Points
Team W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- ---- ---- ---- ------
Peoria Pirates...... 11 5 0 819 597 .688 5-3-0 6-2-0 0-0-0 Lost 1
Quad City Steamwhlrs 10 6 0 817 736 .625 6-2-0 4-4-0 0-0-0 Won 1
Wichita Stealth..... 6 10 0 595 721 .375 5-3-0 1-7-0 0-0-0 Lost 2
Louisville Fire..... 2 14 0 514 820 .125 1-7-0 1-7-0 0-0-0 Lost 5
National-South
Overall Points
Team W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- ---- ---- ---- ------
Tennessee Vly Vipers 13 3 0 803 619 .812 6-2-0 7-1-0 0-0-0 Lost 1
Birmingham Steeldogs 11 5 0 814 634 .688 5-3-0 6-2-0 0-0-0 Won 2
Pensacola Barracudas 8 8 0 775 727 .500 6-2-0 2-6-0 0-0-0 Won 2
Mobile Wizards...... 0 16 0 458 901 .000 0-8-0 0-8-0 0-0-0 Lost 16
National-West
Overall Points
Team W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- ---- ---- ---- ------
Bakersfield Blitz... 9 7 0 736 625 .562 5-3-0 4-4-0 0-0-0 Lost 1
San Diego Riptide... 7 9 0 726 728 .438 4-4-0 3-5-0 0-0-0 Lost 3
Hawaii Islanders.... 5 11 0 745 856 .312 4-4-0 1-7-0 0-0-0 Won 2
Fresno Frenzy....... 4 12 0 639 902 .250 4-4-0 0-8-0 0-0-0 Lost 5