
arenafootball2 - 2002 SEASON STATISTICS
Quad City Steamwheelers
Game Results
ARENA FOOTBALL 2 - 2002 SEASON
Quad City Steamwhlrs Game Results (End Of Season)
All games
Overall
Date Opponent Score Record Time Attend
---- -------- ----- -------- ---- ------
Apr 06, 2002 BOSSIER BATTLE WINGS W 39-34 1- 0- 0 2:42 7831
Apr 12, 2002 at Louisville Fire W 36-27 2- 0- 0 2:39 10122
Apr 20, 2002 HAWAIIAN ISLANDERS W 69-39 3- 0- 0 2:45 7323
Apr 27, 2002 at Fresno Frenzy W 62-54 4- 0- 0
May 10, 2002 at Peoria Pirates 56-81 L 4- 1- 0 2:40 7221
May 18, 2002 WICHITA STEALTH W 68-36 5- 1- 0 2:30 6253
May 25, 2002 at Wichita Stealth 38-57 L 5- 2- 0 2:38 3629
Jun 01, 2002 PEORIA PIRATES 43-67 L 5- 3- 0 6325
Jun 08, 2002 TENNESSEE VLY VIPERS 40-60 L 5- 4- 0 2:15 5832
Jun 15,2002 at Memphis Xplorers W 57-47 6- 4- 0 2:45 3467
Jun 22, 2002 at Tennessee Vly Vipers W 48-38 7- 4- 0 2:35 5338
Jun 29, 2002 at Bossier Battle Wings 52-54 L 7- 5- 0 2:36 4377
Jul 06, 2002 BAKERSFIELD BLITZ W 27-19 8- 5- 0 2:00 5368
Jul 13, 2002 LOUISVILLE FIRE W 69-26 9- 5- 0 2:17 6179
Jul 20, 2002 at Hawaiian Islanders 55-56 L 9- 6- 0 2:36 5185
Jul 27, 2002 SAN DIEGO RIPTIDE W 58-41 10- 6- 0 2:20 6810
Overall Team Statistics
ARENA FOOTBALL 2 - 2002 SEASON
Quad City Steamwhlrs Overall Team Statistics (End Of Season)
All games
TEAM STATISTICS QUA OPP
--------------------------------------------------------
SCORING....................... 817 736
Points Per Game............. 51.1 46.0
FIRST DOWNS................... 234 236
Rushing..................... 21 28
Passing..................... 185 172
Penalty..................... 28 35
RUSHING YARDAGE............... 232 335
Yards gained rushing........ 296 412
Yards lost rushing.......... 64 77
Rushing Attempts............ 111 122
Average Per Rush............ 2.1 2.7
Average Per Game............ 14.5 20.9
TDs Rushing................. 21 20
PASSING YARDAGE............... 3899 3591
Att-Comp-Int................ 546-302-23 569-300-24
Average Per Pass............ 7.1 6.3
Average Per Catch........... 12.9 12.0
Average Per Game............ 243.7 224.4
TDs Passing................. 86 68
TOTAL OFFENSE................. 4131 3926
Total Plays................. 683 721
Average Per Play............ 6.0 5.4
Average Per Game............ 258.2 245.4
KICK RETURNS: #-YARDS......... 89-1727 90-1814
FG RETURNS: #-YARDS........... 12-317 19-309
INT RETURNS: #-YARDS.......... 24-198 23-383
KICK RETURN AVERAGE........... 19.4 20.2
FG RETURN AVERAGE............. 26.4 16.3
INT RETURN AVERAGE............ 8.2 16.7
FUMBLES-LOST.................. 23-18 32-17
PENALTIES-YARDS............... 111-768 145-894
Average Per Game............ 48.0 55.9
TIME OF POSSESSION/GAME....... 28:10 31:26
3RD-DOWN CONVERSIONS.......... 40/102 54/126
3rd-Down Pct................ 39% 43%
4TH-DOWN CONVERSIONS.......... 13/23 8/23
4th-Down Pct................ 57% 35%
SACKS BY-YARDS................ 30-195 26-105
MISC YARDS.................... 12 65
TOUCHDOWNS SCORED............. 117 101
FIELD GOALS-ATTEMPTS.......... 7-30 14-38
PAT-ATTEMPTS.................. 72-100 64-83
2-pt PAT-ATTEMPTS............. 0-0 0-0
ATTENDANCE.................... 51921 39339
Games/Avg Per Game.......... 8/6490 8/4917
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Quad City Steamwhlrs 182 247 149 239 - 817
Opponents........... 174 195 161 206 - 736
Overall Individual Statistics
ARENA FOOTBALL 2 - 2002 SEASON
Quad City Steamwhlrs Overall Individual Statistics (End Of Season)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
CAWLEY,Mike 7 29 77 11 66 2.3 7 14 9.4
TRENTADUE, Frank 16 18 59 10 49 2.7 3 11 3.1
GOOCH, Ira 16 14 55 9 46 3.3 2 23 2.9
FOURDYCE, Josh 14 20 43 8 35 1.8 1 9 2.5
ZIMMERMAN, Tony 7 16 33 5 28 1.8 6 12 4.0
MCGILL, Tim 13 2 10 4 6 3.0 0 10 0.5
MCMULLEN, Dan 9 8 17 11 6 0.8 1 15 0.7
CLARK, Raj 3 1 1 0 1 1.0 0 1 0.3
HEWITT, Jeff 16 2 1 0 1 0.5 1 1 0.1
SCHNECKLOTH, TJ 13 1 0 6 -6 -6.0 0 0 -0.5
Total.......... 16 111 296 64 232 2.1 21 23 14.5
Opponents...... 16 122 412 77 335 2.7 20 22 20.9
PASSING GP Rating Att-Cmp-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
CAWLEY,Mike 7 101.11 262-143-8 54.6 1827 39 45 261.0
ZIMMERMAN, Tony 7 106.67 183-105-7 57.4 1455 36 40 207.9
MCMULLEN, Dan 9 70.65 101-54-8 53.5 722 11 42 80.2
TM 12 39.58 0-0-0 0.0 -94 0 0 -7.8
ARNOLD, Quarnai 1 39.58 0-0-0 0.0 -11 0 0 -11.0
Total.......... 16 99.76 546-302-23 55.3 3899 86 45 243.7
Opponents...... 16 84.62 569-300-24 52.7 3591 68 45 224.4
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
ANTHONY, Chris 16 125 1613 12.9 32 45 100.8
GOOCH, Ira 16 100 1533 15.3 32 45 95.8
HEWITT, Jeff 16 45 575 12.8 13 45 35.9
PHIFER, Hiawatha 16 19 177 9.3 4 26 11.1
FOURDYCE, Josh 14 5 50 10.0 3 17 3.6
SCHNECKLOTH, TJ 13 3 5 1.7 1 4 0.4
MCMULLEN, Dan 9 2 21 10.5 1 17 2.3
MCGILL, Tim 13 1 15 15.0 0 15 1.2
TRENTADUE, Frank 16 1 10 10.0 0 10 0.6
WILLIAMS, Damon 4 1 5 5.0 0 5 1.2
Total.......... 16 302 4004 13.3 86 45 250.2
Opponents...... 16 301 3800 12.6 68 45 237.5
FG RETURNS No. Yds Avg TD Long
--------------------------------------------
GOOCH, Ira 12 317 26.4 1 56
Total.......... 12 317 26.4 1 56
Opponents...... 19 309 16.3 1 47
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
BROWNER, Brent 10 100 10.0 1 45
PHIFER, Hiawatha 5 28 5.6 0 15
WOODS, Pee-Wee 3 0 0.0 0 0
ANTHONY, Chris 3 30 10.0 1 17
THIGPEN, Eric 1 21 21.0 1 21
MCMULLEN, Dan 1 7 7.0 1 7
BANKS, LaVance 1 12 12.0 0 12
Total.......... 24 198 8.2 4 45
Opponents...... 23 383 16.7 3 52
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
GOOCH, Ira 77 1576 20.5 2 57
WOODS, Pee-Wee 5 51 10.2 0 21
BROWNER, Brent 3 39 13.0 0 30
HEWITT, Jeff 2 87 43.5 1 57
TRENTADUE, Frank 1 8 8.0 0 8
BAILEY, Tim 1 -34 -34.0 0 0
Total.......... 89 1727 19.4 3 57
Opponents...... 90 1814 20.2 3 56
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
PHIFER, Hiawatha 1 12 12.0 0 12
DAVISON, Derrick 0 0 0.0 1 0
BERN, Cory 0 0 0.0 1 0
Total.......... 1 12 12.0 2 12
Opponents...... 7 65 9.3 6 27
ARENA FOOTBALL 2 - 2002 SEASON
Quad City Steamwhlrs Overall Individual Statistics (End Of Season)
All games
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass 2PT Saf Points
------------------------------------------------------------------
GOOCH, Ira 37 0-0 0-0 0-0 2 0-0 0 0 226
ANTHONY, Chris 33 0-0 0-0 0-2 1 2-3 0 0 200
HEWITT, Jeff 15 0-0 0-0 0-0 0 0-0 0 0 90
HEGNAUER, Brian 0 5-24 61-82 0-2 0 0-2 0 0 76
CAWLEY,Mike 7 0-0 0-0 0-0 0 0-2 0 0 42
ZIMMERMAN, Tony 6 0-0 0-0 0-0 0 1-1 0 0 36
FOURDYCE, Josh 4 0-0 0-0 0-0 1 0-0 0 0 26
PHIFER, Hiawatha 4 0-0 0-0 0-0 0 0-0 0 0 24
TRENTADUE, Frank 3 0-0 0-0 0-0 0 0-0 0 3 24
MCMULLEN, Dan 3 0-0 0-0 0-0 0 2-3 0 0 18
SCHROEDER, Paul 0 1-5 6-9 0-0 0 0-0 0 0 9
14 0 1-1 5-9 0-0 0 0-0 0 0 8
DAVISON, Derrick 1 0-0 0-0 1-1 0 0-0 0 0 8
THIGPEN, Eric 1 0-0 0-0 0-0 0 0-0 0 0 6
BROWNER, Brent 1 0-0 0-0 0-0 0 0-0 0 0 6
SCHNECKLOTH, TJ 1 0-0 0-0 0-0 0 0-0 0 0 6
MCGILL, Tim 0 0-0 0-0 0-0 1 0-0 0 2 6
BERN, Cory 1 0-0 0-0 0-0 0 0-0 0 0 6
Total.......... 117 7-30 72-100 1-5 5 5-11 0 5 817
Opponents...... 101 14-38 64-83 3-5 5 5-11 0 4 736
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
CAWLEY,Mike 7 291 66 1827 1893 270.4
ZIMMERMAN, Tony 7 199 28 1455 1483 211.9
MCMULLEN, Dan 9 109 6 722 728 80.9
TRENTADUE, Frank 16 18 49 0 49 3.1
GOOCH, Ira 16 14 46 0 46 2.9
FOURDYCE, Josh 14 20 35 0 35 2.5
MCGILL, Tim 13 2 6 0 6 0.5
HEWITT, Jeff 16 2 1 0 1 0.1
CLARK, Raj 3 1 1 0 1 0.3
SCHNECKLOTH, TJ 13 1 -6 0 -6 -0.5
ARNOLD, Quarnai 1 0 0 -11 -11 -11.0
TM 12 0 0 -94 -94 -7.8
Total.......... 16 657 232 3899 4131 258.2
Opponents...... 16 691 335 3591 3926 245.4
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
SCHROEDER, Paul 1-5 20.0 0-0 0-0 0-1 1-2 0-2 40 0
HEGNAUER, Brian 5-24 20.8 0-0 5-9 0-0 0-6 0-9 28 0
14 1-1 100.0 0-0 1-1 0-0 0-0 0-0 28 0
FG SEQUENCE Quad City Steamwhlrs OPPONENTS
----------------------------------------------------
Bossier Battle Wings 30,(40),62 50
Louisville Fire 51,43 28,49
Hawaiian Islanders (20) (44),(43)
Fresno Frenzy (28) (28),(36)
Peoria Pirates 59 (30),62,43,(23)
Wichita Stealth 53 23,63,53,50,36
Wichita Stealth (28),59 (26),30
Peoria Pirates - 24
Tennessee Vly Vipers 48 (40),(45)
Memphis Xplorers 49,(28),(25) 43
Tennessee Vly Vipers 46,49,47 (22),53
Bossier Battle Wings 60,54,60 56,38,49,(34)
Bakersfield Blitz 21,45,56 (33),(35),28,64,64
Louisville Fire 28,28 56
Hawaiian Islanders 26,52,50 (52),41
San Diego Riptide (20) 61,24
Numbers in (parentheses) indicate field goal was made.
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
HEGNAUER, Brian 117 5980 51.1 0 0
SCHROEDER, Paul 12 572 47.7 0 0
14 11 584 53.1 0 0
THIGPEN, Eric 1 53 53.0 0 0
Total.......... 141 7189 51.0 0 0 1814 38.1 11
Opponents...... 132 6423 48.7 0 0 1727 35.6 14
ARENA FOOTBALL 2 - 2002 SEASON
Quad City Steamwhlrs Overall Individual Statistics (End Of Season)
All games
ALL PURPOSE G Rush Rec FG KOR IR Tot Avg/G
-----------------------------------------------------------
GOOCH, Ira 16 46 1533 317 1576 0 3472 217.0
ANTHONY, Chris 16 0 1613 0 0 30 1643 102.7
HEWITT, Jeff 16 1 575 0 87 0 663 41.4
PHIFER, Hiawatha 16 0 177 0 0 28 205 12.8
BROWNER, Brent 8 0 0 0 39 100 139 17.4
FOURDYCE, Josh 14 35 50 0 0 0 85 6.1
TRENTADUE, Frank 16 49 10 0 8 0 67 4.2
CAWLEY,Mike 7 66 0 0 0 0 66 9.4
WOODS, Pee-Wee 11 0 0 0 51 0 51 4.6
MCMULLEN, Dan 9 6 21 0 0 7 34 3.8
ZIMMERMAN, Tony 7 28 0 0 0 0 28 4.0
THIGPEN, Eric 11 0 0 0 0 21 21 1.9
MCGILL, Tim 13 6 15 0 0 0 21 1.6
BANKS, LaVance 4 0 0 0 0 12 12 3.0
WILLIAMS, Damon 4 0 5 0 0 0 5 1.2
CLARK, Raj 3 1 0 0 0 0 1 0.3
SCHNECKLOTH, TJ 13 -6 5 0 0 0 -1 -0.1
BAILEY, Tim 1 0 0 0 -34 0 -34 -34.0
Total.......... 16 232 4004 317 1727 198 6478 404.9
Opponents...... 16 335 3800 309 1814 383 6641 415.1
Overall Defensive Statistics
ARENA FOOTBALL 2 - 2002 SEASON
Quad City Steamwhlrs Overall Defensive Statistics (End Of Season)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
5 PHIFER, Hiawatha 16 69 29 83.5 1.0-5 . 5-28 12 . 2-12 2 . .
2 THIGPEN, Eric 11 35 34 52.0 3.0-25 . 1-21 10 . 1-0 . . .
21 WOODS, Pee-Wee 11 32 14 39.0 2.0-7 . 3-0 11 . 1-0 . . .
6 BROWNER, Brent 8 28 10 33.0 . . 10-100 21 . . 4 . .
86 ANTHONY, Chris 16 21 21 31.5 1.0-1 . 3-30 7 . 1-0 . . .
22 HEWITT, Jeff 16 18 11 23.5 . . . 3 . 2-0 . . .
32 TRENTADUE, Frank 16 16 9 20.5 5.0-34 11.5-78 . 1 1 3-0 3 5 3
58 BROWN, Corey 15 16 7 19.5 2.0-4 . . 4 2 . . . .
97 DAVISON, Derrick 13 15 9 19.5 2.0-10 1.0-9 . . 1 2-0 2 . .
75 BERN, Cory 12 10 9 14.5 2.5-10 2.0-21 . . . 2-0 1 . .
95 SCHNECKLOTH, TJ 13 9 10 14.0 4.0-8 2.5-11 . 2 . 1-0 1 . .
44 FOURDYCE, Josh 14 7 8 11.0 . . . . 2 1-0 . . .
9 MCMULLEN, Dan 9 6 8 10.0 . . 1-7 1 . . . . .
50 THIES, Justin 8 5 10 10.0 0.5-1 1.0-5 . . . . 1 . .
20 ORR, Shawn 4 8 4 10.0 . . . 4 . . . . .
62 SCHAEFER, Mike 9 5 5 7.5 1.0-2 . . 1 . . . . .
91 MCGILL, Tim 13 6 2 7.0 1.0-1 10.0-66 . 4 2 . 1 1 2
14 HEGNAUER, Brian 13 4 3 5.5 . . . . . . . . .
56 WILLIAMS, Damon 4 4 . 4.0 2.0-3 . . . . . 1 . .
72 EILERS, Jay 2 2 1 2.5 . . . . . . . . .
42 CLARK, Raj 3 2 1 2.5 . . . . . . . . .
18 BANKS, LaVance 4 1 3 2.5 . . 1-12 1 . . 1 . .
1 GOOCH, Ira 16 2 1 2.5 . . . . . . . . .
96 CALDWELL, Lamon 2 1 2 2.0 . . . . . 1-0 1 . .
25 25 1 2 . 2.0 . . . . . . . . .
TM TM 12 1 1 1.5 . . . 1 . . . 1 .
6 6 1 1 . 1.0 . . . . . . . . .
3 SCHROEDER, Paul 2 1 . 1.0 . . . . . . . . .
85 85 1 1 . 1.0 . . . . . . . . .
12 ZIMMERMAN, Tony 7 1 . 1.0 . . . . . . . . .
10 CAWLEY,Mike 7 1 . 1.0 . . . . . . . . .
42 CLEMEN, Trent 1 1 . 1.0 . . . . . . . . .
6 BAILEY, Tim 1 . 1 0.5 . . . . . . . . .
8 8 1 . 1 0.5 . . . . . . . . .
Total.......... 16 331 214 438.0 27-111 30-195 24-198 83 8 17-12 18 7 5
Opponents...... 16 356 138 425.0 21-67 26-105 23-383 81 3 18-65 12 . 4
Combined Team Statistics
ARENA FOOTBALL 2 - 2002 SEASON
Quad City Steamwhlrs Combined Team Statistics (End Of Season)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-6-0) (6-2-0) (4-4-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Apr 06, 2002 BOSSIER BATTLE WINGS W 39-34 7831
Apr 12, 2002 at Louisville Fire W 36-27 10122
Apr 20, 2002 HAWAIIAN ISLANDERS W 69-39 7323
Apr 27, 2002 at Fresno Frenzy W 62-54 -
May 10, 2002 at Peoria Pirates L 56-81 7221
May 18, 2002 WICHITA STEALTH W 68-36 6253
May 25, 2002 at Wichita Stealth L 38-57 3629
Jun 01, 2002 PEORIA PIRATES L 43-67 6325
Jun 08, 2002 TENNESSEE VLY VIPERS L 40-60 5832
Jun 15,2002 at Memphis Xplorers W 57-47 3467
Jun 22, 2002 at Tennessee Vly Vipers W 48-38 5338
Jun 29, 2002 at Bossier Battle Wings L 52-54 4377
Jul 06, 2002 BAKERSFIELD BLITZ W 27-19 5368
Jul 13, 2002 LOUISVILLE FIRE W 69-26 6179
Jul 20, 2002 at Hawaiian Islanders L 55-56 5185
Jul 27, 2002 SAN DIEGO RIPTIDE W 58-41 6810
TEAM STATISTICS QUA OPP
---------------------------------------------------
FIRST DOWNS.............. 234 236
Rushing................ 21 28
Passing................ 185 172
Penalty................ 28 35
RUSHING YARDAGE.......... 232 335
Yards gained rushing... 296 412
Yards lost rushing..... 64 77
Rushing Attempts....... 111 122
Average Per Rush....... 2.1 2.7
Average Per Game....... 14.5 20.9
TDs Rushing............ 21 20
PASSING YARDAGE.......... 3899 3591
Att-Comp-Int........... 546-302-23 569-300-24
Average Per Pass....... 7.1 6.3
Average Per Catch...... 12.9 12.0
Average Per Game....... 243.7 224.4
TDs Passing............ 86 68
TOTAL OFFENSE............ 4131 3926
Total Plays............ 683 721
Average Per Play....... 6.0 5.4
Average Per Game....... 258.2 245.4
KICK RETURNS: #-YARDS.... 89-1727 90-1814
FG RETURNS: #-YARDS...... 12-317 19-309
INT RETURNS: #-YARDS..... 24-198 23-383
FUMBLES-LOST............. 23-18 32-17
PENALTIES-YARDS.......... 111-768 145-894
TIME OF POSSESSION/GAME.. 28:10 31:26
3RD-DOWN CONVERSIONS..... 40/102 54/126
4TH-DOWN CONVERSIONS..... 13/23 8/23
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
CAWLEY,Mike 7 29 77 11 66 2.3 7 14 9.4
TRENTADUE, Frank 16 18 59 10 49 2.7 3 11 3.1
GOOCH, Ira 16 14 55 9 46 3.3 2 23 2.9
FOURDYCE, Josh 14 20 43 8 35 1.8 1 9 2.5
ZIMMERMAN, Tony 7 16 33 5 28 1.8 6 12 4.0
MCGILL, Tim 13 2 10 4 6 3.0 0 10 0.5
MCMULLEN, Dan 9 8 17 11 6 0.8 1 15 0.7
HEWITT, Jeff 16 2 1 0 1 0.5 1 1 0.1
CLARK, Raj 3 1 1 0 1 1.0 0 1 0.3
SCHNECKLOTH, TJ 13 1 0 6 -6 -6.0 0 0 -0.5
Total.......... 16 111 296 64 232 2.1 21 23 14.5
Opponents...... 16 122 412 77 335 2.7 20 22 20.9
PASSING GP Rating Att-Cmp-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
CAWLEY,Mike 7 101.11 262-143-8 54.6 1827 39 45 261.0
ZIMMERMAN, Tony 7 106.67 183-105-7 57.4 1455 36 40 207.9
MCMULLEN, Dan 9 70.65 101-54-8 53.5 722 11 42 80.2
TM 12 39.58 0-0-0 0.0 -94 0 0 -7.8
ARNOLD, Quarnai 1 39.58 0-0-0 0.0 -11 0 0 -11.0
Total.......... 16 99.76 546-302-23 55.3 3899 86 45 243.7
Opponents...... 16 84.62 569-300-24 52.7 3591 68 45 224.4
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
ANTHONY, Chris 16 125 1613 12.9 32 45 100.8
GOOCH, Ira 16 100 1533 15.3 32 45 95.8
HEWITT, Jeff 16 45 575 12.8 13 45 35.9
PHIFER, Hiawatha 16 19 177 9.3 4 26 11.1
FOURDYCE, Josh 14 5 50 10.0 3 17 3.6
SCHNECKLOTH, TJ 13 3 5 1.7 1 4 0.4
MCMULLEN, Dan 9 2 21 10.5 1 17 2.3
MCGILL, Tim 13 1 15 15.0 0 15 1.2
TRENTADUE, Frank 16 1 10 10.0 0 10 0.6
WILLIAMS, Damon 4 1 5 5.0 0 5 1.2
Total.......... 16 302 4004 13.3 86 45 250.2
Opponents...... 16 301 3800 12.6 68 45 237.5
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
SCHROEDER, Paul 1-5 20.0 0-0 0-0 0-1 1-2 0-2 40 0
HEGNAUER, Brian 5-24 20.8 0-0 5-9 0-0 0-6 0-9 28 0
14 1-1 100.0 0-0 1-1 0-0 0-0 0-0 28 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass 2PT Saf Points
------------------------------------------------------------------
GOOCH, Ira 37 0-0 0-0 0-0 2 0-0 0 0 226
ANTHONY, Chris 33 0-0 0-0 0-2 1 2-3 0 0 200
HEWITT, Jeff 15 0-0 0-0 0-0 0 0-0 0 0 90
HEGNAUER, Brian 0 5-24 61-82 0-2 0 0-2 0 0 76
CAWLEY,Mike 7 0-0 0-0 0-0 0 0-2 0 0 42
ZIMMERMAN, Tony 6 0-0 0-0 0-0 0 1-1 0 0 36
FOURDYCE, Josh 4 0-0 0-0 0-0 1 0-0 0 0 26
TRENTADUE, Frank 3 0-0 0-0 0-0 0 0-0 0 3 24
PHIFER, Hiawatha 4 0-0 0-0 0-0 0 0-0 0 0 24
MCMULLEN, Dan 3 0-0 0-0 0-0 0 2-3 0 0 18
SCHROEDER, Paul 0 1-5 6-9 0-0 0 0-0 0 0 9
DAVISON, Derrick 1 0-0 0-0 1-1 0 0-0 0 0 8
14 0 1-1 5-9 0-0 0 0-0 0 0 8
MCGILL, Tim 0 0-0 0-0 0-0 1 0-0 0 2 6
SCHNECKLOTH, TJ 1 0-0 0-0 0-0 0 0-0 0 0 6
BERN, Cory 1 0-0 0-0 0-0 0 0-0 0 0 6
THIGPEN, Eric 1 0-0 0-0 0-0 0 0-0 0 0 6
BROWNER, Brent 1 0-0 0-0 0-0 0 0-0 0 0 6
Total.......... 117 7-30 72-100 1-5 5 5-11 0 5 817
Opponents...... 101 14-38 64-83 3-5 5 5-11 0 4 736
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Quad City Steamwhlrs 182 247 149 239 - 817
Opponents........... 174 195 161 206 - 736
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
BROWNER, Brent 10 100 10.0 1 45
PHIFER, Hiawatha 5 28 5.6 0 15
ANTHONY, Chris 3 30 10.0 1 17
WOODS, Pee-Wee 3 0 0.0 0 0
BANKS, LaVance 1 12 12.0 0 12
THIGPEN, Eric 1 21 21.0 1 21
MCMULLEN, Dan 1 7 7.0 1 7
Total.......... 24 198 8.2 4 45
Opponents...... 23 383 16.7 3 52
FG RETURNS No. Yds Avg TD Long
--------------------------------------------
GOOCH, Ira 12 317 26.4 1 56
Total.......... 12 317 26.4 1 56
Opponents...... 19 309 16.3 1 47
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
GOOCH, Ira 77 1576 20.5 2 57
WOODS, Pee-Wee 5 51 10.2 0 21
BROWNER, Brent 3 39 13.0 0 30
HEWITT, Jeff 2 87 43.5 1 57
TRENTADUE, Frank 1 8 8.0 0 8
BAILEY, Tim 1 -34 -34.0 0 0
Total.......... 89 1727 19.4 3 57
Opponents...... 90 1814 20.2 3 56
ALL PURPOSE G Rush Rec FG KOR IR Tot Avg/G
-----------------------------------------------------------
GOOCH, Ira 16 46 1533 317 1576 0 3472 217.0
ANTHONY, Chris 16 0 1613 0 0 30 1643 102.7
HEWITT, Jeff 16 1 575 0 87 0 663 41.4
PHIFER, Hiawatha 16 0 177 0 0 28 205 12.8
BROWNER, Brent 8 0 0 0 39 100 139 17.4
Total.......... 16 232 4004 317 1727 198 6478 404.9
Opponents...... 16 335 3800 309 1814 383 6641 415.1
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
CAWLEY,Mike 7 291 66 1827 1893 270.4
ZIMMERMAN, Tony 7 199 28 1455 1483 211.9
MCMULLEN, Dan 9 109 6 722 728 80.9
TRENTADUE, Frank 16 18 49 0 49 3.1
GOOCH, Ira 16 14 46 0 46 2.9
Total.......... 16 657 232 3899 4131 258.2
Opponents...... 16 691 335 3591 3926 245.4
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
5 PHIFER, Hiawatha 16 69 29 83.5 1.0-5 . 5-28 12 . 2-12 2 . .
2 THIGPEN, Eric 11 35 34 52.0 3.0-25 . 1-21 10 . 1-0 . . .
21 WOODS, Pee-Wee 11 32 14 39.0 2.0-7 . 3-0 11 . 1-0 . . .
6 BROWNER, Brent 8 28 10 33.0 . . 10-100 21 . . 4 . .
86 ANTHONY, Chris 16 21 21 31.5 1.0-1 . 3-30 7 . 1-0 . . .
Total.......... 16 331 214 438.0 27-111 30-195 24-198 83 8 17-12 18 7 5
Opponents...... 16 356 138 425.0 21-67 26-105 23-383 81 3 18-65 12 . 4
Game Superlatives
ARENA FOOTBALL 2 - 2002 SEASON
Quad City Steamwhlrs Game Superlatives (End Of Season)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 10 CAWLEY,Mike at Memphis Xplorers (Jun 15,2002)
Yards Rushing....... 25 GOOCH, Ira vs San Diego Riptide (Jul 27, 2002)
TD Rushes........... 2 ZIMMERMAN, Tony vs Hawaiian Islanders (Apr 20, 2002)
ZIMMERMAN, Tony vs Wichita Stealth (May 18, 2002)
CAWLEY,Mike at Memphis Xplorers (Jun 15,2002)
CAWLEY, Mike vs Bakersfield Blitz (Jul 06, 2002)
Long Rush........... 23 GOOCH, Ira vs San Diego Riptide (Jul 27, 2002)
Pass attempts....... 46 CAWLEY, Mike vs Bakersfield Blitz (Jul 06, 2002)
Pass completions.... 25 ZIMMERMAN, Tony vs Hawaiian Islanders (Apr 20, 2002)
Yards Passing....... 351 CAWLEY, Mike at Hawaiian Islanders (Jul 20, 2002)
TD Passes........... 8 ZIMMERMAN, Tony at Fresno Frenzy (Apr 27, 2002)
CAWLEY, Mike at Bossier Battle Wings (Jun 29, 2002)
CAWLEY, Mike vs Louisville Fire (Jul 13, 2002)
Long Pass........... 45 CAWLEY, Mike at Bossier Battle Wings (Jun 29, 2002)
CAWLEY, Mike at Hawaiian Islanders (Jul 20, 2002)
CAWLEY, Mike vs San Diego Riptide (Jul 27, 2002)
Receptions.......... 14 ANTHONY, Chris vs Peoria Pirates (Jun 01, 2002)
Yards Receiving..... 215 GOOCH, Ira at Fresno Frenzy (Apr 27, 2002)
TD Receptions....... 6 ANTHONY, Chris at Bossier Battle Wings (Jun 29, 2002)
Long Reception...... 45 ANTHONY, Chris at Bossier Battle Wings (Jun 29, 2002)
GOOCH, Ira at Hawaiian Islanders (Jul 20, 2002)
