
arenafootball2 - 2000 SEASON STATISTICS
Quad City Steamwheelers
Game Results
ARENA FOOTBALL 2 - 2000 SEASON
Quad City Steamwhlrs Game Results (End Of Season)
All games
Overall
Date Opponent Score Record Time Attend
---- -------- ----- -------- ---- ------
Apr 15, 2000 TULSA TALONS W 66-27 1- 0- 0 9201
Apr 22, 2000 at Tallahassee Thunder W 61-28 2- 0- 0 5673
Apr 29, 2000 at Tulsa Talons W 58-32 3- 0- 0 7096
May 06, 2000 AUGUSTA STALLIONS W 62-50 4- 0- 0 8400
May 13, 2000 NORFOLK NIGHTHAWKS W 76-17 5- 0- 0 9201
May 19, 2000 at Arkansas Twisters WO 65-59 6- 0- 0 2:42 12105
May 26, 2000 at Greensboro Prowlers W 103-3 7- 0- 0 2:37 4011
Jun 03, 2000 ROANOKE STEAM W 70-14 8- 0- 0 9201
June 9, 2000 at Richmond Speed W 61-30 9- 0- 0 2.35 5012
Jun 17, 2000 ARKANSAS TWISTERS W 47-20 10- 0- 0 9010
Jun 24, 2000 TENN VALLEY VIPERS W 51-37 11- 0- 0
Jun 30, 2000 at Pensacola Barracudas W 70-26 12- 0- 0 2:33 5741
Jul 08, 2000 at Tenn Valley Vipers W 62-36 13- 0- 0 2:30 6870
Jul 15, 2000 TALLAHASSEE THUNDER W 73-37 14- 0- 0 8648
Jul 22, 2000 BIRMINGHAM STEELDOGS W 82-21 15- 0- 0
Jul 29, 2000 at Birmingham Steeldogs W 67-37 16- 0- 0
Overall Team Statistics
ARENA FOOTBALL 2 - 2000 SEASON
Quad City Steamwhlrs Overall Team Statistics (End Of Season)
All games
TEAM STATISTICS QUA OPP
--------------------------------------------------------
SCORING....................... 1074 474
Points Per Game............. 67.1 29.6
FIRST DOWNS................... 232 240
Rushing..................... 21 13
Passing..................... 184 185
Penalty..................... 27 42
RUSHING YARDAGE............... 264 133
Yards gained rushing........ 287 185
Yards lost rushing.......... 23 52
Rushing Attempts............ 113 97
Average Per Rush............ 2.3 1.4
Average Per Game............ 16.5 8.3
TDs Rushing................. 34 11
PASSING YARDAGE............... 4099 3811
Att-Comp-Int................ 489-327-4 670-333-33
Average Per Pass............ 8.4 5.7
Average Per Catch........... 12.5 11.4
Average Per Game............ 256.2 238.2
TDs Passing................. 92 48
TOTAL OFFENSE................. 4363 3944
Total Plays................. 613 798
Average Per Play............ 7.1 4.9
Average Per Game............ 272.7 246.5
KICK RETURNS: #-YARDS......... 66-1316 121-1501
FG RETURNS: #-YARDS........... 24-468 11-163
INT RETURNS: #-YARDS.......... 33-379 4-44
KICK RETURN AVERAGE........... 19.9 12.4
FG RETURN AVERAGE............. 19.5 14.8
INT RETURN AVERAGE............ 11.5 11.0
FUMBLES-LOST.................. 11-5 40-31
PENALTIES-YARDS............... 110-727 93-527
Average Per Game............ 45.4 32.9
TIME OF POSSESSION/GAME....... 26:13 33:25
3RD-DOWN CONVERSIONS.......... 47/84 41/134
3rd-Down Pct................ 56% 31%
4TH-DOWN CONVERSIONS.......... 5/7 11/31
4th-Down Pct................ 71% 35%
SACKS BY-YARDS................ 31-206 11-75
MISC YARDS.................... 139 9
TOUCHDOWNS SCORED............. 152 65
FIELD GOALS-ATTEMPTS.......... 12-31 10-46
PAT-ATTEMPTS.................. 121-148 46-57
2-pt PAT-ATTEMPTS............. 1-1 0-0
ATTENDANCE.................... 53661 46508
Games/Avg Per Game.......... 8/6708 8/5814
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Quad City Steamwhlrs 271 322 224 251 6 - 1074
Opponents........... 97 157 69 151 0 - 474
Overall Individual Statistics
ARENA FOOTBALL 2 - 2000 SEASON
Quad City Steamwhlrs Overall Individual Statistics (End Of Season)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
VAN WETZINGA, R 14 25 78 1 77 3.1 5 14 5.5
CARTER, Frank 11 13 55 1 54 4.2 3 19 4.9
DICKEN, Billy 15 27 40 1 39 1.4 13 11 2.6
BUNTIN, Chad 12 13 32 5 27 2.1 3 5 2.2
GLUSKI, Mike 12 14 27 3 24 1.7 1 5 2.0
JENKINS, Eric 3 8 20 0 20 2.5 4 7 6.7
PATTERSON, Xavi 16 5 14 1 13 2.6 2 5 0.8
FOURDYCE, Josh 3 2 12 0 12 6.0 0 8 4.0
GIBSON, Eddie 3 2 3 0 3 1.5 1 2 1.0
WASHBURN, Ronni 1 1 0 0 0 0.0 0 0 0.0
KING, Shon 16 3 6 11 -5 -1.7 2 4 -0.3
Total.......... 16 113 287 23 264 2.3 34 19 16.5
Opponents...... 16 97 185 52 133 1.4 11 17 8.3
PASSING GP Rating Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
DICKEN, Billy 15 128.31 408-272-4 66.7 3444 73 45 229.6
GLUSKI, Mike 12 135.80 81-55-0 67.9 730 19 34 60.8
TEAM 11 39.58 0-0-0 0.0 -75 0 0 -6.8
Total.......... 16 128.91 489-327-4 66.9 4099 92 45 256.2
Opponents...... 16 64.59 670-333-33 49.7 3811 48 48 238.2
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
KING, Shon 16 136 1858 13.7 39 45 116.1
PATTERSON, Xavi 16 61 738 12.1 24 45 46.1
HVISTENDAHL, Sc 14 54 661 12.2 9 41 47.2
WILKINSON, Jere 15 34 421 12.4 11 30 28.1
WILLIAMS, Damon 11 8 68 8.5 1 15 6.2
PHIFER, Hiawath 16 6 47 7.8 1 14 2.9
ALLNER, Mitch 4 5 102 20.4 3 36 25.5
GIBSON, Eddie 3 5 64 12.8 1 19 21.3
WARD, Jamarr 15 5 60 12.0 2 18 4.0
VAN WETZINGA, R 14 4 58 14.5 0 20 4.1
CARTER, Frank 11 4 39 9.8 0 12 3.5
BUNTIN, Chad 12 2 32 16.0 0 16 2.7
JENKINS, Eric 3 1 13 13.0 0 13 4.3
BANKS, LaVance 1 1 12 12.0 1 12 12.0
EILERS, Jay 9 1 11 11.0 0 11 1.2
Total.......... 16 327 4184 12.8 92 45 261.5
Opponents...... 16 333 4020 12.1 48 48 251.2
FG RETURNS No. Yds Avg TD Long
---------------------------------------
KING, Shon 17 373 21.9 0 50
PATTERSON, Xavi 6 88 14.7 0 44
PHIFER, Hiawath 1 7 7.0 0 7
Total.......... 24 468 19.5 0 50
Opponents...... 11 163 14.8 0 48
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
THOMPSON, Clare 10 25 2.5 1 25
COE, Cornelius 8 106 13.2 0 22
PATTERSON, Xavi 6 112 18.7 3 36
HVISTENDAHL, Sc 3 32 10.7 1 15
WILKINSON, Jere 2 31 15.5 2 18
GIBSON, Eddie 1 16 16.0 0 16
PHIFER, Hiawath 1 6 6.0 0 6
ALLNER, Mitch 1 36 36.0 0 36
BROWN, Corey 1 15 15.0 1 15
Total.......... 33 379 11.5 8 36
Opponents...... 4 44 11.0 1 40
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
KING, Shon 46 972 21.1 5 54
PATTERSON, Xavi 16 301 18.8 2 50
WILKINSON, Jere 2 39 19.5 0 35
PHIFER, Hiawath 1 0 0.0 0 0
CARTER, Frank 1 4 4.0 0 4
Total.......... 66 1316 19.9 7 54
Opponents...... 121 1501 12.4 3 53
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
WILKINSON, Jere 2 26 13.0 3 17
COE, Cornelius 1 37 37.0 2 37
HVISTENDAHL, Sc 1 18 18.0 1 18
GIBSON, Eddie 1 0 0.0 1 0
PHIFER, Hiawath 1 13 13.0 0 13
DICKEN, Billy 1 0 0.0 0 0
PATTERSON, Xavi 1 18 18.0 1 18
BUNTIN, Chad 0 0 0.0 1 0
ALLNER, Mitch 0 27 0.0 1 27
KING, Shon 0 0 0.0 1 0
Total.......... 8 139 17.4 11 37
Opponents...... 1 9 9.0 2 9
ARENA FOOTBALL 2 - 2000 SEASON
Quad City Steamwhlrs Overall Individual Statistics (End Of Season)
All games
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass 2PT Saf Points
-------------------------------------------------------------
KING, Shon 47 0-0 0-0 0-0 1 0-0 0 0 284
PATTERSON, Xavi 32 0-0 0-0 0-0 0 0-0 0 0 192
HURLEY, Brion 0 12-31 121-148 0-0 0 0-0 1 0 158
WILKINSON, Jere 16 0-0 0-0 0-0 0 0-0 0 0 96
DICKEN, Billy 13 0-0 0-0 0-1 0 1-1 0 0 78
HVISTENDAHL, Sc 11 0-0 0-0 0-0 0 0-0 0 0 66
VAN WETZINGA, R 5 0-0 0-0 0-0 0 0-0 0 0 30
BUNTIN, Chad 4 0-0 0-0 0-0 0 0-0 0 0 24
ALLNER, Mitch 4 0-0 0-0 0-0 0 0-0 0 0 24
JENKINS, Eric 4 0-0 0-0 0-0 0 0-0 0 0 24
CARTER, Frank 3 0-0 0-0 0-0 0 0-0 0 0 18
GIBSON, Eddie 3 0-0 0-0 0-0 0 0-0 0 0 18
COE, Cornelius 2 0-0 0-0 0-0 0 0-0 0 0 12
WARD, Jamarr 2 0-0 0-0 0-0 0 0-0 0 0 12
WILLIAMS, Damon 1 0-0 0-0 0-0 0 0-0 0 0 6
PHIFER, Hiawath 1 0-0 0-0 0-0 0 0-0 0 0 6
THOMPSON, Clare 1 0-0 0-0 0-0 0 0-0 0 0 6
BANKS, LaVance 1 0-0 0-0 0-0 0 0-0 0 0 6
BROWN, Corey 1 0-0 0-0 0-0 0 0-0 0 0 6
GLUSKI, Mike 1 0-0 0-0 0-0 0 0-1 0 0 6
MCNAMARA, Sean 0 0-0 0-0 0-0 0 0-0 0 1 2
Total.......... 152 12-31 121-148 0-1 1 1-2 1 1 1074
Opponents...... 65 10-46 46-57 0-1 3 3-7 0 1 474
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
DICKEN, Billy 15 435 39 3444 3483 232.2
GLUSKI, Mike 12 95 24 730 754 62.8
VAN WETZINGA, R 14 25 77 0 77 5.5
CARTER, Frank 11 13 54 0 54 4.9
BUNTIN, Chad 12 13 27 0 27 2.2
JENKINS, Eric 3 8 20 0 20 6.7
PATTERSON, Xavi 16 5 13 0 13 0.8
FOURDYCE, Josh 3 2 12 0 12 4.0
GIBSON, Eddie 3 2 3 0 3 1.0
KING, Shon 16 3 -5 0 -5 -0.3
TEAM 11 0 0 -75 -75 -6.8
Total.......... 16 602 264 4099 4363 272.7
Opponents...... 16 767 133 3811 3944 246.5
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
HURLEY, Brion 12-31 38.7 0-0 5-7 4-11 3-6 0-7 46 1
FG SEQUENCE Quad City Steamwhlrs OPPONENTS
----------------------------------------------------
Tulsa Talons (46),54,39,50 36,40,60
Tallahassee Thunder 41,(31),(28) 58,46,58
Tulsa Talons (40),53,50 60,32,28
Augusta Stallions 27 (22)
Norfolk Nighthawks 36,33,(35) 53,65,52,57,(24),66,63
Arkansas Twisters 26,(33),50,47 (29),25
Greensboro Prowlers (26) 35,62,41,60,(47),65
Roanoke Steam - 42,49,62,58
Richmond Speed (20),(32) 56,(26)
Arkansas Twisters 38,36,41,53 61,53
Tenn Valley Vipers 38,(26) 31,(25)
Pensacola Barracudas - 53,(36),53
Tenn Valley Vipers 56,(29),(44) (19),58
Tallahassee Thunder - 58,52,(30)
Birmingham Steeldogs 33 57,53
Birmingham Steeldogs - (30)
Numbers in (parentheses) indicate field goal was made.
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
--------------------------------------------------------
HURLEY, Brion 144 7047 48.9 0 0
GLUSKI, Mike 1 50 50.0 0 0
Total.......... 145 7097 48.9 0 0 1501 38.6 11
Opponents...... 72 3375 46.9 0 0 1316 28.6 21
ARENA FOOTBALL 2 - 2000 SEASON
Quad City Steamwhlrs Overall Individual Statistics (End Of Season)
All games
ALL PURPOSE G Rush Rec FG KOR IR Tot Avg/G
------------------------------------------------------
KING, Shon 16 -5 1858 373 972 0 3198 199.9
PATTERSON, Xavi 16 13 738 88 301 112 1252 78.2
HVISTENDAHL, Sc 14 0 661 0 0 32 693 49.5
WILKINSON, Jere 15 0 421 0 39 31 491 32.7
ALLNER, Mitch 4 0 102 0 0 36 138 34.5
VAN WETZINGA, R 14 77 58 0 0 0 135 9.6
COE, Cornelius 15 0 0 0 0 106 106 7.1
CARTER, Frank 11 54 39 0 4 0 97 8.8
GIBSON, Eddie 3 3 64 0 0 16 83 27.7
WILLIAMS, Damon 11 0 68 0 0 0 68 6.2
WARD, Jamarr 15 0 60 0 0 0 60 4.0
PHIFER, Hiawath 16 0 47 7 0 6 60 3.8
BUNTIN, Chad 12 27 32 0 0 0 59 4.9
DICKEN, Billy 15 39 0 0 0 0 39 2.6
JENKINS, Eric 3 20 13 0 0 0 33 11.0
THOMPSON, Clare 14 0 0 0 0 25 25 1.8
GLUSKI, Mike 12 24 0 0 0 0 24 2.0
BROWN, Corey 11 0 0 0 0 15 15 1.4
FOURDYCE, Josh 3 12 0 0 0 0 12 4.0
BANKS, LaVance 1 0 12 0 0 0 12 12.0
EILERS, Jay 9 0 11 0 0 0 11 1.2
Total.......... 16 264 4184 468 1316 379 6611 413.2
Opponents...... 16 133 4020 163 1501 44 5861 366.3
Overall Defensive Statistics
ARENA FOOTBALL 2 - 2000 SEASON
Quad City Steamwhlrs Overall Defensive Statistics (End Of Season)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
2 COE, Cornelius 15 95 44 117.0 4.0-12 . 8-106 21 . 6-37 3 . .
5 PHIFER, Hiawath 16 46 25 58.5 . . 1-6 19 . 3-13 1 . .
7 THOMPSON, Clare 14 43 18 52.0 . . 10-25 17 . 1-0 2 . .
25 PATTERSON, Xavi 16 35 24 47.0 . . 6-112 12 . 1-18 2 . .
19 WILKINSON, Jere 15 26 28 40.0 . 1.0-6 2-31 5 . 4-26 1 . .
9 HVISTENDAHL, Sc 14 11 14 18.0 2.0-3 . 3-32 4 . 1-18 1 . .
99 WARD, Jamarr 15 11 11 16.5 5.0-12 8.5-59 . 2 . 2-0 2 2 .
27 CARTER, Frank 11 9 12 15.0 3.0-5 5.5-42 . . . 1-0 1 . .
58 BROWN, Corey 11 6 15 13.5 2.0-4 2.0-13 1-15 2 . . 2 . .
26 GIBSON, Eddie 3 12 1 12.5 . . 1-16 2 . 1-0 1 . .
56 WILLIAMS, Damon 11 9 6 12.0 . 4.0-24 . 1 . 1-0 1 . .
8 VAN WETZINGA, R 14 6 7 9.5 1.0-5 2.5-18 . . . 1-0 2 . .
65 STEVENS, Spence 9 5 6 8.0 1.0-5 1.0-9 . . . 3-0 . . .
77 BUNTIN, Chad 12 4 8 8.0 1.0-1 1.0-4 . . . 1-0 . . .
90 MCNAMARA, Sean 11 3 10 8.0 1.0-2 0.5-3 . 1 . 2-0 . . 1
6 HURLEY, Brion 16 5 2 6.0 . . . 1 . . . . .
24 ALLNER, Mitch 4 3 5 5.5 . 1.0-5 1-36 . . 0-27 . . .
95 EILERS, Jay 9 2 6 5.0 . 1.0-14 . . . . 1 . .
44 FOURDYCE, Josh 3 3 1 3.5 . 1.0-7 . . . . . . .
33 JENKINS, Eric 3 2 2 3.0 . 1.0-5 . . . . 1 . .
1 KING, Shon 16 2 . 2.0 . . . . . . . . .
4 WASHBURN, Ronni 1 1 . 1.0 . . . . . 1-0 . . .
52 WILLIAMS, Fred 1 1 . 1.0 . 1.0-10 . . . . . . .
18 BANKS, LaVance 1 . 2 1.0 . . . . . . . . .
79 EATON, Jesse 1 . 1 0.5 . . . . . . . . .
12 DICKEN, Billy 15 . . . . . . . . 1-0 . . .
TM TEAM 11 . . . . . . . . . 2 1 .
Total.......... 16 340 248 464.0 20-49 31-206 33-379 87 . 30-139 23 3 1
Opponents...... 16 284 211 389.5 16-45 11-75 4-44 52 . 5-9 8 1 1
Combined Team Statistics
ARENA FOOTBALL 2 - 2000 SEASON
Quad City Steamwhlrs Combined Team Statistics (End Of Season)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-0-0) (8-0-0) (8-0-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Apr 15, 2000 TULSA TALONS W 66-27 9201
Apr 22, 2000 at Tallahassee Thunder W 61-28 5673
Apr 29, 2000 at Tulsa Talons W 58-32 7096
May 06, 2000 AUGUSTA STALLIONS W 62-50 8400
May 13, 2000 NORFOLK NIGHTHAWKS W 76-17 9201
May 19, 2000 at Arkansas Twisters W OT 65-59 12105
May 26, 2000 at Greensboro Prowlers W 103-3 4011
Jun 03, 2000 ROANOKE STEAM W 70-14 9201
June 9, 2000 at Richmond Speed W 61-30 5012
Jun 17, 2000 ARKANSAS TWISTERS W 47-20 9010
Jun 24, 2000 TENN VALLEY VIPERS W 51-37 -
Jun 30, 2000 at Pensacola Barracudas W 70-26 5741
Jul 08, 2000 at Tenn Valley Vipers W 62-36 6870
Jul 15, 2000 TALLAHASSEE THUNDER W 73-37 8648
Jul 22, 2000 BIRMINGHAM STEELDOGS W 82-21 -
Jul 29, 2000 at Birmingham Steeldogs W 67-37 -
TEAM STATISTICS QUA OPP
---------------------------------------------------
FIRST DOWNS.............. 232 240
Rushing................ 21 13
Passing................ 184 185
Penalty................ 27 42
RUSHING YARDAGE.......... 264 133
Yards gained rushing... 287 185
Yards lost rushing..... 23 52
Rushing Attempts....... 113 97
Average Per Rush....... 2.3 1.4
Average Per Game....... 16.5 8.3
TDs Rushing............ 34 11
PASSING YARDAGE.......... 4099 3811
Att-Comp-Int........... 489-327-4 670-333-33
Average Per Pass....... 8.4 5.7
Average Per Catch...... 12.5 11.4
Average Per Game....... 256.2 238.2
TDs Passing............ 92 48
TOTAL OFFENSE............ 4363 3944
Total Plays............ 613 798
Average Per Play....... 7.1 4.9
Average Per Game....... 272.7 246.5
KICK RETURNS: #-YARDS.... 66-1316 121-1501
FG RETURNS: #-YARDS...... 24-468 11-163
INT RETURNS: #-YARDS..... 33-379 4-44
FUMBLES-LOST............. 11-5 40-31
PENALTIES-YARDS.......... 110-727 93-527
TIME OF POSSESSION/GAME.. 26:13 33:25
3RD-DOWN CONVERSIONS..... 47/84 41/134
4TH-DOWN CONVERSIONS..... 5/7 11/31
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
VAN WETZINGA, R 14 25 78 1 77 3.1 5 14 5.5
CARTER, Frank 11 13 55 1 54 4.2 3 19 4.9
DICKEN, Billy 15 27 40 1 39 1.4 13 11 2.6
BUNTIN, Chad 12 13 32 5 27 2.1 3 5 2.2
GLUSKI, Mike 12 14 27 3 24 1.7 1 5 2.0
JENKINS, Eric 3 8 20 0 20 2.5 4 7 6.7
PATTERSON, Xavi 16 5 14 1 13 2.6 2 5 0.8
FOURDYCE, Josh 3 2 12 0 12 6.0 0 8 4.0
GIBSON, Eddie 3 2 3 0 3 1.5 1 2 1.0
WASHBURN, Ronni 1 1 0 0 0 0.0 0 0 0.0
KING, Shon 16 3 6 11 -5 -1.7 2 4 -0.3
Total.......... 16 113 287 23 264 2.3 34 19 16.5
Opponents...... 16 97 185 52 133 1.4 11 17 8.3
PASSING GP Rating Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
DICKEN, Billy 15 128.31 408-272-4 66.7 3444 73 45 229.6
GLUSKI, Mike 12 135.80 81-55-0 67.9 730 19 34 60.8
TEAM 11 39.58 0-0-0 0.0 -75 0 0 -6.8
Total.......... 16 128.91 489-327-4 66.9 4099 92 45 256.2
Opponents...... 16 64.59 670-333-33 49.7 3811 48 48 238.2
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
KING, Shon 16 136 1858 13.7 39 45 116.1
PATTERSON, Xavi 16 61 738 12.1 24 45 46.1
HVISTENDAHL, Sc 14 54 661 12.2 9 41 47.2
WILKINSON, Jere 15 34 421 12.4 11 30 28.1
WILLIAMS, Damon 11 8 68 8.5 1 15 6.2
PHIFER, Hiawath 16 6 47 7.8 1 14 2.9
ALLNER, Mitch 4 5 102 20.4 3 36 25.5
GIBSON, Eddie 3 5 64 12.8 1 19 21.3
WARD, Jamarr 15 5 60 12.0 2 18 4.0
VAN WETZINGA, R 14 4 58 14.5 0 20 4.1
CARTER, Frank 11 4 39 9.8 0 12 3.5
BUNTIN, Chad 12 2 32 16.0 0 16 2.7
JENKINS, Eric 3 1 13 13.0 0 13 4.3
BANKS, LaVance 1 1 12 12.0 1 12 12.0
EILERS, Jay 9 1 11 11.0 0 11 1.2
Total.......... 16 327 4184 12.8 92 45 261.5
Opponents...... 16 333 4020 12.1 48 48 251.2
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
HURLEY, Brion 12-31 38.7 0-0 5-7 4-11 3-6 0-7 46 1
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass 2PT Saf Points
-------------------------------------------------------------
KING, Shon 47 0-0 0-0 0-0 1 0-0 0 0 284
PATTERSON, Xavi 32 0-0 0-0 0-0 0 0-0 0 0 192
HURLEY, Brion 0 12-31 121-148 0-0 0 0-0 1 0 158
WILKINSON, Jere 16 0-0 0-0 0-0 0 0-0 0 0 96
DICKEN, Billy 13 0-0 0-0 0-1 0 1-1 0 0 78
HVISTENDAHL, Sc 11 0-0 0-0 0-0 0 0-0 0 0 66
VAN WETZINGA, R 5 0-0 0-0 0-0 0 0-0 0 0 30
JENKINS, Eric 4 0-0 0-0 0-0 0 0-0 0 0 24
ALLNER, Mitch 4 0-0 0-0 0-0 0 0-0 0 0 24
BUNTIN, Chad 4 0-0 0-0 0-0 0 0-0 0 0 24
CARTER, Frank 3 0-0 0-0 0-0 0 0-0 0 0 18
GIBSON, Eddie 3 0-0 0-0 0-0 0 0-0 0 0 18
WARD, Jamarr 2 0-0 0-0 0-0 0 0-0 0 0 12
COE, Cornelius 2 0-0 0-0 0-0 0 0-0 0 0 12
THOMPSON, Clare 1 0-0 0-0 0-0 0 0-0 0 0 6
PHIFER, Hiawath 1 0-0 0-0 0-0 0 0-0 0 0 6
BANKS, LaVance 1 0-0 0-0 0-0 0 0-0 0 0 6
GLUSKI, Mike 1 0-0 0-0 0-0 0 0-1 0 0 6
WILLIAMS, Damon 1 0-0 0-0 0-0 0 0-0 0 0 6
BROWN, Corey 1 0-0 0-0 0-0 0 0-0 0 0 6
MCNAMARA, Sean 0 0-0 0-0 0-0 0 0-0 0 1 2
Total.......... 152 12-31 121-148 0-1 1 1-2 1 1 1074
Opponents...... 65 10-46 46-57 0-1 3 3-7 0 1 474
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Quad City Steamwhlrs 271 322 224 251 6 - 1074
Opponents........... 97 157 69 151 0 - 474
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
THOMPSON, Clare 10 25 2.5 1 25
COE, Cornelius 8 106 13.2 0 22
PATTERSON, Xavi 6 112 18.7 3 36
HVISTENDAHL, Sc 3 32 10.7 1 15
WILKINSON, Jere 2 31 15.5 2 18
GIBSON, Eddie 1 16 16.0 0 16
PHIFER, Hiawath 1 6 6.0 0 6
ALLNER, Mitch 1 36 36.0 0 36
BROWN, Corey 1 15 15.0 1 15
Total.......... 33 379 11.5 8 36
Opponents...... 4 44 11.0 1 40
FG RETURNS No. Yds Avg TD Long
---------------------------------------
KING, Shon 17 373 21.9 0 50
PATTERSON, Xavi 6 88 14.7 0 44
PHIFER, Hiawath 1 7 7.0 0 7
Total.......... 24 468 19.5 0 50
Opponents...... 11 163 14.8 0 48
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
KING, Shon 46 972 21.1 5 54
PATTERSON, Xavi 16 301 18.8 2 50
WILKINSON, Jere 2 39 19.5 0 35
PHIFER, Hiawath 1 0 0.0 0 0
CARTER, Frank 1 4 4.0 0 4
Total.......... 66 1316 19.9 7 54
Opponents...... 121 1501 12.4 3 53
ALL PURPOSE G Rush Rec FG KOR IR Tot Avg/G
------------------------------------------------------
KING, Shon 16 -5 1858 373 972 0 3198 199.9
PATTERSON, Xavi 16 13 738 88 301 112 1252 78.2
HVISTENDAHL, Sc 14 0 661 0 0 32 693 49.5
WILKINSON, Jere 15 0 421 0 39 31 491 32.7
ALLNER, Mitch 4 0 102 0 0 36 138 34.5
Total.......... 16 264 4184 468 1316 379 6611 413.2
Opponents...... 16 133 4020 163 1501 44 5861 366.3
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
DICKEN, Billy 15 435 39 3444 3483 232.2
GLUSKI, Mike 12 95 24 730 754 62.8
VAN WETZINGA, R 14 25 77 0 77 5.5
CARTER, Frank 11 13 54 0 54 4.9
BUNTIN, Chad 12 13 27 0 27 2.2
Total.......... 16 602 264 4099 4363 272.7
Opponents...... 16 767 133 3811 3944 246.5
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
2 COE, Cornelius 15 95 44 117.0 4.0-12 . 8-106 21 . 6-37 3 . .
5 PHIFER, Hiawath 16 46 25 58.5 . . 1-6 19 . 3-13 1 . .
7 THOMPSON, Clare 14 43 18 52.0 . . 10-25 17 . 1-0 2 . .
25 PATTERSON, Xavi 16 35 24 47.0 . . 6-112 12 . 1-18 2 . .
19 WILKINSON, Jere 15 26 28 40.0 . 1.0-6 2-31 5 . 4-26 1 . .
Total.......... 16 340 248 464.0 20-49 31-206 33-379 87 . 30-139 23 3 1
Opponents...... 16 284 211 389.5 16-45 11-75 4-44 52 . 5-9 8 1 1
Game Superlatives
ARENA FOOTBALL 2 - 2000 SEASON
Quad City Steamwhlrs Game Superlatives (End Of Season)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 5 DICKEN, Billy vs Tenn Valley Vipers (Jun 24, 2000)
CARTER, Frank at Tenn Valley Vipers (Jul 08, 2000)
Yards Rushing....... 33 CARTER, Frank at Tenn Valley Vipers (Jul 08, 2000)
TD Rushes........... 2 JENKINS, Eric at Tallahassee Thunder (Apr 22, 2000)
JENKINS, Eric at Tulsa Talons (Apr 29, 2000)
DICKEN, Billy at Arkansas Twisters (May 19, 2000)
DICKEN, Billy vs Tenn Valley Vipers (Jun 24, 2000)
DICKEN, Billy at Tenn Valley Vipers (Jul 08, 2000)
Long Rush........... 19 CARTER, Frank at Tenn Valley Vipers (Jul 08, 2000)
Pass attempts....... 42 DICKEN, Billy vs Augusta Stallions (May 06, 2000)
Pass completions.... 27 DICKEN, Billy vs Augusta Stallions (May 06, 2000)
Yards Passing....... 341 DICKEN, Billy vs Augusta Stallions (May 06, 2000)
TD Passes........... 7 DICKEN, Billy vs Tulsa Talons (Apr 15, 2000)
DICKEN, Billy vs Augusta Stallions (May 06, 2000)
Long Pass........... 45 DICKEN, Billy vs Arkansas Twisters (Jun 17, 2000)
DICKEN, Billy vs Tenn Valley Vipers (Jun 24, 2000)
Receptions.......... 14 KING, Shon at Greensboro Prowlers (May 26, 2000)
